Location name | Source | Data date | Population | |
---|---|---|---|---|
South Darfur | Humanitarian Needs Overview | 31 Jul 2020 | 31.1% | 793,328 |
North Darfur | Humanitarian Needs Overview | 31 Jul 2020 | 19.7% | 503,200 |
Central Darfur | Humanitarian Needs Overview | 31 Jul 2020 | 17.5% | 446,390 |
West Darfur | Humanitarian Needs Overview | 31 Jul 2020 | 13.2% | 336,529 |
South Kordofan | Humanitarian Needs Overview | 31 Jul 2020 | 8.5% | 217,783 |
East Darfur | Humanitarian Needs Overview | 31 Jul 2020 | 5.3% | 135,024 |
West Kordofan | Humanitarian Needs Overview | 31 Jul 2020 | 2.8% | 72,530 |
Blue Nile | Humanitarian Needs Overview | 31 Jul 2020 | 1.9% | 47,390 |
Location name | Source | Data date | Population | |
---|---|---|---|---|
Khartoum | UNHCR, COR, IPP | 28 Feb 2021 | 28.1% | 305,476 |
White Nile | UNHCR, COR, IPP | 28 Feb 2021 | 25.3% | 274,802 |
Kassala | UNHCR, COR, IPP | 28 Feb 2021 | 10.5% | 114,015 |
East Darfur | UNHCR, COR, IPP | 28 Feb 2021 | 7.8% | 84,319 |
West Kordofan | UNHCR, COR, IPP | 28 Feb 2021 | 5.8% | 63,440 |
Gedaref | UNHCR, COR, IPP | 28 Feb 2021 | 5.7% | 61,782 |
South Darfur | UNHCR, COR, IPP | 28 Feb 2021 | 4.8% | 52,250 |
South Kordofan | UNHCR, COR, IPP | 28 Feb 2021 | 3.6% | 39,039 |
North Darfur | UNHCR, COR, IPP | 28 Feb 2021 | 2.3% | 24,602 |
Al Gezira | UNHCR, COR, IPP | 28 Feb 2021 | 1.6% | 17,468 |
Blue Nile | UNHCR, COR, IPP | 28 Feb 2021 | 1.1% | 11,677 |
Central Darfur | UNHCR, COR, IPP | 28 Feb 2021 | 0.9% | 10,108 |
Sennar | UNHCR, COR, IPP | 28 Feb 2021 | 0.9% | 9,899 |
North Kordofan | UNHCR, COR, IPP | 28 Feb 2021 | 0.6% | 6,469 |
Red Sea | UNHCR, COR, IPP | 28 Feb 2021 | 0.6% | 6,406 |
Nile | UNHCR, COR, IPP | 28 Feb 2021 | 0.3% | 3,727 |
Northern | UNHCR, COR, IPP | 28 Feb 2021 | 0.1% | 1,138 |
West Darfur | UNHCR, COR, IPP | 28 Feb 2021 | 0.0% | 426 |
As the protracted emergency enters its sixth year, the South Sudan situation remains the largest refugee situation on the African continent. There are over 2.2 million refugees in Sudan, Uganda, Ethiopia, Kenya and the Democratic Republic of the Congo and a further 1.8 million people displaced internally in South Sudan. The situation continues to be characterized as a children’s crisis with children constituting over 65 percent of the refugee population.
The dire crisis in the Central African Republic continues to trigger massive forced displacement, increasing pressure on resources and living conditions in host communities and countries. Intense militia activity and inter-community violence hampers humanitarian access and exposes civilians to serious protection risks. According to OCHA, CAR remains the country with the highest humanitarian needs per capita, with 50 per cent of the population having to rely on humanitarian assistance to survive, while 25 per cent is displaced either internally or in a neighbouring country.
Highlighting statelessness in the 12 Member States of the ICGLR, and what is being done to eradicate it. Media coverage, testimonies of stateless persons, reports on the issue and all documents pertaining to the Brazzaville Declaration process can be consulted in English, French, Portuguese and Arabic.
In September 2019, with the aim of bringing decision making closer to the point of delivery, UNHCR opened its Regional Bureau for the East, Horn of Africa and Great Lakes Region (EHAGL). It is located in Nairobi, Kenya and covers 11 operations: Burundi, Djibouti, Eritrea, Ethiopia, Kenya, Rwanda, Somalia, South Sudan, Sudan, Tanzania and Uganda. Within the EHAGL region, two situations are managed by the Bureau: the South Sudan Regional Refugee Situation and the Burundi Regional Refugee Situation. The Bureau has accountability for strategic decision-making, regional prioritization, oversight of integrity issues, and quality assurance, and possesses the technical capacity to support country operations in a wide range of sectors such as education, child protection, economic inclusion and durable solutions.
Country of origin | Source | Data date | Population | |
---|---|---|---|---|
South Sudan | UNHCR, COR, IPP | 28 Feb 2021 | 70.1% | 762,288 |
Eritrea | UNHCR, COR, IPP | 28 Feb 2021 | 11.3% | 123,276 |
Syrian Arab Rep. | UNHCR, COR, IPP | 28 Feb 2021 | 8.6% | 93,495 |
Ethiopia | UNHCR, COR, IPP | 28 Feb 2021 | 6.8% | 73,818 |
Central African Rep. | UNHCR, COR, IPP | 28 Feb 2021 | 2.5% | 27,043 |
Chad | UNHCR, COR, IPP | 28 Feb 2021 | 0.3% | 3,522 |
Yemen | UNHCR, COR, IPP | 28 Feb 2021 | 0.2% | 1,972 |
Various | UNHCR, COR, IPP | 28 Feb 2021 | 0.1% | 1,503 |
Date of Funding Data | 5 January 2021 (2 months ago) |
Please contact the following focal points
Type of Inquiry | Contact |
---|---|
Information Management | sudkhim@unhcr.org |
External Relations | sudkhextrel@unhcr.org |