Documents |
|
|
UNHCR Ethiopia, Gambella Operation: Infographics as of 30 September 2017
30 September 2017
Uploaded 1 day ago
UNHCR South Sudan - Refugee population infographics, September 2017
6 October 2017
Uploaded 4 weeks ago
SEARCH DOCUMENT TITLES
FILTER YOUR RESULTS
Country |
South Sudan | 1428 |
Ethiopia | 604 |
Kenya | 558 |
Sudan | 351 |
Uganda | 310 |
Congo (Democratic Republic) | 53 |
Central African Republic | 1 |
Region |
Upper Nile | 512 |
Turkana | 377 |
Gambella | 374 |
Unity | 288 |
Assosa | 176 |
Uganda | 75 |
Ethiopia | 62 |
Sudan | 59 |
Kenya | 52 |
Country Level | 38 |
Haut-Uele | 24 |
Ituri | 24 |
Bas-Uele | 22 |
White Nile | 15 |
Central Equatoria | 9 |
Jonglei | 5 |
Nairobi | 5 |
Western Equatoria | 4 |
Addis Ababa | 4 |
North Eastern | 4 |
South Kordofan | 3 |
Warrap | 2 |
West Kordofan | 2 |
Arua | 2 |
East Darfur | 2 |
Eastern Equatoria | 1 |
Haut-Katanga | 1 |
Western Bahr Ghazal | 1 |
Khartoum | 1 |
Kinshasa | 1 |
Lakes | 1 |
North Darfur | 1 |
South Darfur | 1 |
Settlement |
Kakuma | 340 |
Yida | 132 |
Doro | 125 |
Gendrassa | 103 |
Yusuf Batil | 102 |
Adjoung Thok | 75 |
Uganda | 72 |
Kaya | 69 |
Ethiopia | 60 |
Sudan | 57 |
Kalobeyei | 49 |
Jamam | 41 |
Kenya | 41 |
Country Level | 18 |
Malakal | 7 |
Nyeel | 6 |
Nying Nyang | 4 |
Gorom | 3 |
Pagak | 3 |
Addis Ababa | 3 |
South Kordofan | 3 |
Tierkidi | 3 |
West Kordofan | 2 |
Juba | 2 |
Pariang | 2 |
Kule | 2 |
Burbiey Transit site | 2 |
El Megenis Entry Point | 1 |
Nairobi | 1 |
Nip Nip | 1 |
North Darfur | 1 |
Joda crossing | 1 |
Pamdong | 1 |
Pochalla | 1 |
Pugnido | 1 |
Renk | 1 |
Akobo | 1 |
Khartoum | 1 |
South Darfur | 1 |
Al Waral | 1 |
Lasu | 1 |
Lelo | 1 |
Makpandu | 1 |
Document Categories |
Statistics | 1230 |
Updates | 890 |
Maps | 467 |
Reports and Assessments | 282 |
Funding | 112 |
Sectors |
Registration | 1214 |
Protection | 531 |
Health | 115 |
Camp Management | 71 |
Water & Sanitation | 50 |
Nutrition | 48 |
null | 42 |
Child Protection | 40 |
Shelter | 28 |
Education | 27 |
Food | 18 |
Community Services | 17 |
Transportation | 15 |
Gender-Based Violence | 14 |
Livelihood | 11 |
Logistics | 10 |
Environment | 7 |
Core Relief Items (CRIs) | 6 |
Agriculture | 5 |
Telecom | 3 |
Return | 1 |
Organisations |
United Nations High Commissioner for Refugees (UNHCR) | 1038 |
(UNHCR Ethiopia) | 396 |
(UNHCR Kenya) | 392 |
(UNHCR South Sudan) | 323 |
(UNHCR Uganda) | 186 |
(UNHCR Sudan) | 182 |
UNHCR RSH Nairobi (UNHCR RSH Nairobi) | 99 |
Agency for Technical Cooperation and Development (ACTED) | 73 |
World Health Organization (WHO) | 47 |
(UNHCR Geneva) | 47 |
United Nations Office for the Coordination of Humanitarian Affairs (UNOCHA) | 45 |
(UNHCR DRC) | 24 |
International Organization for Migration (IOM) | 20 |
United Nations Mission in South Sudan (UNMISS) | 19 |
World Food Program (WFP) | 12 |
United Nations Childrens Fund (UNICEF) | 8 |
Solidarités International (Solidarités ) | 6 |
Administration for Refugee and Returnee Affairs (ARRA) | 3 |
Danish Refugee Council (DRC) | 2 |
Sudan Ministry of Health (SMoH) | 2 |
ACROSS (ACROSS) | 1 |
World Vision (World Vision) | 1 |
International Rescue Committee (IRC) | 1 |
Danish Demining Group (DDG) | 1 |
South Sudan Humanitarian Country Team (HCT) | 1 |
Médecins sans frontières (France) (MSF - F) | 1 |
Médecins sans frontiès (Holland) (MSF - H) | 1 |
Action contre la faim (ACF) | 1 |
Working Groups |
Health Working Group - Kakuma | 9 |
Shelter Working Group - Kakuma | 5 |
Education Working Group - Kakuma | 2 |
Logistics Working Group - Kakuma | 1 |
Language |
English | 2729 |
Spanish | 4 |
French | 1 |