Documents |
SEARCH DOCUMENT TITLES
FILTER YOUR RESULTS
Country |
Central African Republic | 713 |
Cameroon | 490 |
Chad | 388 |
Congo (Democratic Republic) | 317 |
Congo (Brazaville) | 293 |
Uganda | 2 |
Region |
Central African Republic | 188 |
Cameroon | 74 |
East | 44 |
Chad | 41 |
Adamaoua | 24 |
Equateur | 23 |
Province Oriental | 11 |
Moyen-Chari | 5 |
Ndjamena | 4 |
Yakoma | 4 |
Congo (Brazaville) | 3 |
Centre | 2 |
Likouala | 2 |
Logone Oriental | 2 |
North | 2 |
Dar Sila | 1 |
Kagabandoro | 1 |
Littoral | 1 |
Settlement |
Central African Republic | 134 |
Cameroon | 66 |
Bangui | 37 |
Chad | 36 |
Lolo | 5 |
MBile | 5 |
Ngarisingo | 5 |
Timangolo | 5 |
Ngam | 4 |
Gado-Badzere | 3 |
Borgop | 3 |
Ndjamena | 3 |
Danamadja | 3 |
Maigama | 2 |
East Border | 2 |
Inke Refugee Camp | 1 |
Betou Refugee Camp | 1 |
Mboti Refugee Camp | 1 |
Bili Refugee Camp | 1 |
Mole Refugee Camp | 1 |
Boyabu Refugee Camp | 1 |
Brazzaville | 1 |
Yaounde | 1 |
Djabal | 1 |
Document Categories |
Situation Reports | 392 |
Dashboard & Factsheet | 198 |
Maps | 162 |
Funding | 130 |
Site Profiles | 47 |
Data & Statistics | 46 |
Assessments | 45 |
Strategy Documents | 33 |
Guidance | 5 |
Sectors |
Information Management | 77 |
Protection | 54 |
Food Security | 44 |
Camp Management | 30 |
Registration | 23 |
Child Protection | 16 |
Coordination | 12 |
Education | 9 |
Agriculture | 8 |
Shelter | 8 |
Health | 4 |
Nutrition | 4 |
Core Relief Items (CRIs) | 4 |
Water & Sanitation | 3 |
Gender-Based Violence | 2 |
Livelihood | 2 |
Telecom | 2 |
Community Services | 2 |
Environment | 1 |
Logistics | 1 |
Transportation | 1 |
Organisations |
UNHCR (UNHCR) | 463 |
United Nations High Commissioner for Refugees (UNHCR) | 263 |
Office for the Coordination of Humanitarian Affairs (OCHA) | 83 |
World Food Program (WFP) | 51 |
(UNICEF) | 33 |
International Organization for Migration (IOM) | 32 |
Food and Agriculture Organization (FAO) | 17 |
Secours Catholique pour le Développement (SECADEV) | 13 |
Action Contre la Faim (ACF ) | 4 |
Association Enfants, Jeunes et Avenir (ASSEJA) | 4 |
PLAN International (PLAN International) | 3 |
International Federation of Red Cross and Red Crescent Societies (IFRC) | 3 |
International Medical Corps (IMC) | 2 |
Norwegian Refugee Council (NRC) | 2 |
World Health Organization (WHO) | 2 |
United Nations Population Fund (UNFPA) | 2 |
CARITAS (Caritas) | 1 |
Agence d'Aide à la coopération technique et au développement (ACTED) | 1 |
Save the Children International (SCI) | 1 |
African Initiatives for Relief and Development (AIRD Chad) | 1 |
Médecins Sans Frontières (MSF) | 1 |
World Vision Tanzania (WVT) | 1 |
Africa Humanitarian Action (AHA) | 1 |
CARE International (CARE International) | 1 |
Première Urgence - Aide Médicale Internationale (PU-AMI) | 1 |
Commission Nationale pour l’Accueil et la Réinsertion des Réfugiés et des Rapatriés (CNARR) | 1 |
Solidarités International (Solidarités) | 1 |
Working Groups |
Protection Cluster | 80 |
Education Cluster | 6 |
CCCM-Shelter-NFI Cluster | 3 |
Nutrition Cluster | 2 |
Livelihood and Community Stabilizatioin | 1 |
Language |
English | 784 |
French | 275 |