Total Persons of Concern |
|
|
Last Updated 05 Jan 2017
Source -
UNHCR, Government of Turkey
|
Registered Syrian Refugees |
|
|
This figure includes 2 million Syrians registered by UNHCR in Egypt, Iraq, Jordan and Lebanon, 2.8 million Syrians registered by the Government of Turkey, as well as more than 29,000 Syrian refugees registered in North Africa. Regional demographic breakdown below is based on available data from Egypt, Iraq, Jordan and Lebanon |
Last Updated 05 Jan 2017
Source -
UNHCR, Government of Turkey
|
Demography
Male (51.5%) | Age | (48.5%) Female | ||
7.6% | 0 - 4 | 7.1% | ||
9.5% | 5 - 11 | 9.2% | ||
7.5% | 12 - 17 | 6.6% | ||
25.5% | 18 - 59 | 23.8% | ||
1.5% | 60 + | 1.7% | ||
Registered Syrian Refugees
Drag the sliders to zoom to a specific date range
In-Camp Population | Urban, Peri-Urban and Rural population |
Total Camp Population | 488,772 | (10%) |
Demographic Breakdown
Male (51.8%) | Age | (48.2%) Female | ||
8.6% | 0 - 4 | 8.1% | ||
9.6% | 5 - 11 | 9.2% | ||
7.3% | 12 - 17 | 6.5% | ||
24.9% | 18 - 59 | 22.8% | ||
1.4% | 60 + | 1.6% | ||
Total Urban, Peri-Urban and Rural population | 4,372,064 | (90%) |
Demographic Breakdown
Male (51.5%) | Age | (48.5%) Female | ||
7.5% | 0 - 4 | 7% | ||
9.5% | 5 - 11 | 9.2% | ||
7.5% | 12 - 17 | 6.6% | ||
25.6% | 18 - 59 | 23.9% | ||
1.5% | 60 + | 1.7% | ||
Latest Documents
14 Dec 2016
|
|
Download (53.6 KB) |