Location name | Source | Data date | Population | |
---|---|---|---|---|
Kasulu | UNHCR, Government, RIMS, MIDIMAR | 3 Oct 2016 | 54.8% | 125,813 |
Kibondo | UNHCR, Government, RIMS, MIDIMAR | 3 Oct 2016 | 45.2% | 103,946 |
Country of origin | Source | Data date | Population | |
---|---|---|---|---|
Burundi | UNHCR, Government, RIMS, MIDIMAR | 3 Oct 2016 | 73.1% | 167,943 |
Dem. Rep. of the Congo | UNHCR, Government, RIMS, MIDIMAR | 15 Sep 2016 | 26.8% | 61,643 |
Kenya | UNHCR, Government, RIMS, MIDIMAR | 23 Sep 2016 | 0.0% | 11 |
Rwanda | UNHCR, Government, RIMS, MIDIMAR | 23 Sep 2016 | 0.0% | 77 |
Sudan | UNHCR, Government, RIMS, MIDIMAR | 23 Sep 2016 | 0.0% | 9 |
Uganda | UNHCR, Government, RIMS, MIDIMAR | 23 Sep 2016 | 0.0% | 13 |
Various | UNHCR, Government, RIMS, MIDIMAR | 23 Sep 2016 | 0.0% | 63 |
Capital |
Dodoma
|
---|---|
Languages |
sw, en
|
Population |
53,470,000
|
Area |
885,800 km2
|
GDP |
44,895,392,077 USD
|
GDP growth |
6.97%
|
Income level |
Low income
|
Gini index |
37.6
|
Currency |
TZS
|
Literacy rate |
N/A
|
- 2,443 New Arrivals recorded so far in July 2016, averaging 111 individuals a day. | |
30 Apr 2016 | |
1,637 inter-camp family reunification performed; including previously Unaccompanied/Separated Children and female spouses. | |
30 Apr 2016 | |
- 27,793 Burundian refugees relocated from Nyarugusu to Nduta and Mtendeli between 07-Oct-2015 and 30-Apr-2016. | |
30 Apr 2016 |