Location name | Source | Data date | Population | |
---|---|---|---|---|
Nyarugusu Camp | UNHCR, Government, RIMS, MIDIMAR | 3 Oct 2016 | 100.0% | 125,813 |
Country of origin | Source | Data date | Population | |
---|---|---|---|---|
Burundi | UNHCR, Government, RIMS, MIDIMAR | 3 Oct 2016 | 50.9% | 63,997 |
Dem. Rep. of the Congo | UNHCR, Government, RIMS, MIDIMAR | 15 Sep 2016 | 49.0% | 61,643 |
Kenya | UNHCR, Government, RIMS, MIDIMAR | 23 Sep 2016 | 0.0% | 11 |
Rwanda | UNHCR, Government, RIMS, MIDIMAR | 23 Sep 2016 | 0.1% | 77 |
Sudan | UNHCR, Government, RIMS, MIDIMAR | 23 Sep 2016 | 0.0% | 9 |
Uganda | UNHCR, Government, RIMS, MIDIMAR | 23 Sep 2016 | 0.0% | 13 |
Various | UNHCR, Government, RIMS, MIDIMAR | 23 Sep 2016 | 0.1% | 63 |
Capital |
Dodoma
|
---|---|
Languages |
sw, en
|
Population |
53,470,000
|
Area |
885,800 km2
|
GDP |
44,895,392,077 USD
|
GDP growth |
6.97%
|
Income level |
Low income
|
Gini index |
37.6
|
Currency |
TZS
|
Literacy rate |
N/A
|