The IOC members, natural persons, are representatives of the IOC in their respective countries, and not their country's delegate within the IOC. As stated in the Olympic Charter: "Members of the IOC represent and promote the interests of the IOC and of the Olympic Movement in their countries and in the organisations of the Olympic Movement in which they serve". Jacques Rogge is the Honorary President of the IOC.
98 MEMBERS
Country | Name | Year Elected |
Games Participation |
Protocol Order |
---|---|---|---|---|
|
2012 | 67 | ||
|
2011 | 63 | ||
|
1995 | 24 | ||
|
1994 | 20 | ||
|
2008 | 51 | ||
|
1998 | 34 | ||
|
1983 | 1968, 1972, 1976 ** | 4 | |
|
2002 | 44 | ||
|
2009 | 53 | ||
|
2010 | 56 | ||
|
2006 | 46 | ||
|
1998 | 33 | ||
|
1988 | 1976 | 8 | |
|
1984 | 5 | ||
|
1985 | 1988, 1992, 1994, 1998, 2002 | 6 | |
|
2010 | 2006, 2010 | 61 | |
|
1994 | 21 | ||
|
2013 | 76 | ||
|
2010 | 1968, 1972, 1976 ** | 57 | |
|
2013 | 1976, 1980, 1984 ** | 74 | |
|
2013 | 80 | ||
|
1988 | 9 | ||
|
2016 | 2004, 2008, 2012 ** | 96 | |
|
1991 | 1968, 1972, 1976 ** | 13 | |
|
1982 | 2 | ||
|
2012 | 1992, 1996, 2004 ** | 64 | |
|
1994 | 18 | ||
|
2000 | 38 | ||
|
1996 | 1972, 1976 ** | 31 | |
|
2009 | 54 | ||
|
2001 | 42 | ||
|
1982 | 3 | ||
|
2013 | 1988, 1992, 1996, 2000, 2004, 2008 ** | 70 | |
|
2001 | 41 | ||
|
2011 | 1968 | 62 | |
|
2001 | 43 | ||
|
1996 | 30 | ||
|
2013 | 78 | ||
|
2015 | 84 | ||
|
1994 | 17 | ||
|
1990 | 12 | ||
|
2015 | 85 | ||
|
2013 | 73 | ||
|
2007 | 49 | ||
|
1995 | 26 | ||
|
2013 | 1996, 2000, 2004 ** | 77 | |
|
2016 | 91 | ||
|
2016 | 88 | ||
|
2016 | 93 | ||
|
2016 | 89 | ||
|
2016 | 90 | ||
|
2016 | 92 | ||
|
2014 | 1992, 1996, 2000 ** | 82 | |
|
1990 | 11 | ||
|
2009 | 52 | ||
|
1978 | 1960 | 1 | |
|
1995 | 25 | ||
|
1998 | 37 | ||
|
1998 | 36 | ||
|
2008 | 1988, 1992, 1996, 2000 ** | 50 | |
|
2016 | 2000, 2004, 2008, 2012 ** | 95 | |
|
1994 | 22 | ||
|
2013 | 2000, 2004, 2008 ** | 81 | |
|
1991 | 1976 ** | 14 | |
|
2001 | 40 | ||
|
2013 | 2000, 2004, 2008, 2012 ** | 72 | |
|
2012 | 1972, 1976 | 66 | |
|
1996 | 28 | ||
|
1994 | 1972, 1976 ** | 23 | |
|
1988 | 10 | ||
|
2000 | 39 | ||
|
2010 | 1998, 2002, 2006, 2010 ** | 60 | |
|
2006 | 48 | ||
|
2013 | 79 | ||
|
1996 | 29 | ||
|
1998 | 1964, 1968, 1972, 1976, 1980 ** | 32 | |
|
2012 | 65 | ||
|
2010 | 58 | ||
|
2013 | 75 | ||
|
2006 | 1984 | 47 | |
|
2016 | 86 | ||
|
2016 | 87 | ||
|
2010 | 1998, 2002, 2006 ** | 59 | |
|
2016 | 2000, 2004, 2008, 2012 ** | 97 | |
|
2012 | 68 | ||
|
1985 | 1976 ** | 7 | |
|
2016 | 2004, 2008, 2012 ** | 94 | |
|
2013 | 2008, 2012 ** | 69 | |
|
2014 | 1998, 2000, 2002, 2006, 2010, 2014 ** | 83 | |
|
2013 | 2000, 2004, 2008, 2012 ** | 71 | |
|
2009 | 55 | ||
|
1998 | 1984 ** | 35 | |
|
2016 | 2008, 2012 ** | 98 | |
|
1992 | 15 | ||
|
1994 | 19 | ||
|
1994 | 16 | ||
|
2003 | 45 | ||
|
1996 | 27 |
* Executive board member / ** Olympic medallist / ++ Temporarily self-suspended
1 HONORARY PRESIDENT
Country | Name | Year Elected |
Games Participation |
Protocol Order |
---|---|---|---|---|
|
1991 | 1968, 1972, 1976 | 0 |
** Olympic medallist
39 HONORARY MEMBERS
Country | Name | Year Elected |
Games Participation |
Protocol Order |
---|---|---|---|---|
|
1996 | 33 | ||
|
1996 | 8 | ||
|
1989 | 1968, 1972 | 12 | |
|
2000 | 1964 | 24 | |
|
1999 | 1984, 1988, 1992, 1994, 1998 ** | 15 | |
|
1982 | 1952, 1956, 1960 ** | 18 | |
|
1981 | 1956 | 6 | |
|
1986 | 34 | ||
|
1977 | 9 | ||
|
2002 | 32 | ||
|
1990 | 1968 | 19 | |
|
1981 | 4 | ||
|
1989 | 14 | ||
|
1981 | 5 | ||
|
1971 | 35 | ||
|
1982 | 1960, 1964, 1968 | 17 | |
|
1985 | 23 | ||
|
1995 | 1964, 1968, 1972, 1976 | 36 | |
|
1977 | 1956, 1960 ** | 26 | |
|
2001 | 1968, 1972, 1976, 1980, 1984 | 28 | |
|
1994 | 1952 | 20 | |
|
1994 | 31 | ||
|
1995 | 1964, 1968 ** | 27 | |
|
1996 | 10 | ||
|
1977 | 1948 | 3 | |
|
2000 | 1964, 1968, 1972 ** | 16 | |
|
2000 | 13 | ||
|
1998 | 30 | ||
|
1995 | 11 | ||
|
2002 | 29 | ||
|
2000 | 22 | ||
|
1988 | 7 | ||
|
1995 | 21 | ||
|
1963 | 1960 ** | 2 | |
|
1946 | 1 | ||
|
1995 | -1 | ||
|
1996 | 38 | ||
|
2000 | 1992, 1996, 2000, 2004 ** | 39 | |
|
1998 | 25 |
** Olympic medallist
1 HONOUR MEMBERS
Country | Name | Year Elected |
Games Participation |
Protocol Order |
---|---|---|---|---|
|
2000 | 1 |