Documents |
|
|
SEARCH DOCUMENT TITLES
FILTER YOUR RESULTS
Country |
Austria | 36 |
Croatia | 86 |
Daily Arrivals | 403 |
Greece | 1207 |
Hungary | 4 |
Italy | 63 |
Malta | 5 |
Regional | 322 |
Serbia (and Kosovo: S/RES/1244(1999)) | 210 |
Slovenia | 73 |
Spain | 6 |
The former Yugoslav Republic of Macedonia | 134 |
Turkey | 19 |
Region |
Athens | 85 |
Attica | 2 |
Central Greece | 5 |
Central Macedonia | 6 |
Chios | 73 |
Eastern Macedonia and Thrace | 2 |
Epirus | 2 |
Gevgelija | 14 |
Italy | 9 |
Kos | 4 |
Leros | 10 |
Lesbos | 96 |
Northern Greece | 20 |
Samos | 28 |
Skopje | 16 |
Western Macedonia | 1 |
Settlement |
Italy | 8 |
Document Categories |
Assessments | 27 |
Communication with Communities | 119 |
Dashboard & Factsheet | 55 |
Data & Statistics | 538 |
Funding | 25 |
Guidance | 103 |
Maps | 123 |
Meeting Minutes | 181 |
Operations Cell | 98 |
Population Profiling | 10 |
Regional Response Plans | 6 |
Reports | 101 |
Reports and Policy Papers | 40 |
Situation Updates | 211 |
Terms of Reference (TOR) | 15 |
Training Materials | 1 |
Who What Where | 46 |
Sectors |
5 | |
Agriculture | 1 |
Camp Management | 33 |
Cash Assistance | 29 |
Child Protection | 29 |
Community Services | 9 |
Coordination | 335 |
Core Relief Items (CRIs) | 39 |
Education | 23 |
Food Security | 11 |
Gender-Based Violence | 1 |
Health | 25 |
Information Management | 467 |
Mental Health and Psychosocial Support | 3 |
Nutrition | 1 |
Protection | 194 |
Registration | 38 |
Shelter | 70 |
Telecom | 1 |
Water & Sanitation | 44 |
Organisations |
ACAPS (ACAPS) | 10 |
APOSTOLI / International Orthodox Christian Charities (Apostoli/ IOCC) | 1 |
Catholic Relief Services (CRS) (CRS) | 2 |
Danish Refugee Council- Greece (DRC) | 2 |
Greek Asylum Service (Greek Asylum Service) | 1 |
Humanitarian Support Agency (HSA) (HSA) | 1 |
INTERNATIONAL COMMITTEE OF THE RED CROSS (ICRC) | 1 |
International Organization for Migration (IOM) | 4 |
Internation Rescue Committee (IRC) | 1 |
International Rescue Committee (IRC ) | 3 |
MapAction (MapAction) | 1 |
Médecins du Monde (MdM) | 1 |
Ministry of Education- Greece (MOE) | 2 |
Médecins Sans Frontières (MSF) | 1 |
Norwegian Church Aid (NCA) | 1 |
NetHope (NetHope) | 13 |
Norwegian Refugee Council (NRC) | 2 |
REACH (REACH) | 6 |
Save the Children (Save the Children) | 5 |
Solidarity Now (Solidarity Now) | 1 |
(UN Women) | 1 |
United Nations Population Fund (UNFPA) | 1 |
United Nations High Commissioner for Refugees (UNHCR - Greece) | 1050 |
United Nations High Commissioner for Refugees (UNHCR - Italy) | 20 |
United Nations High Commissioner for Refugees (UNHCR - MENA bureau) | 1 |
United Nations High Commissioner for Refugees (UNHCR - Spain) | 2 |
United Nations High Commissioner for Refugees (UNHCR -Africa bureau) | 1 |
(UNHCR Austria) | 1 |
(UNHCR Croatia) | 11 |
UNHCR Europe (UNHCR Europe Bureau) | 352 |
UNHCR former Yugoslav Republic of Macedonia (UNHCR fYR Macedonia) | 47 |
(UNHCR Hungary) | 1 |
United Nations High Commissioner for Refugees - Malta (UNHCR Malta) | 5 |
(UNHCR Serbia) | 28 |
(UNHCR Slovenia) | 5 |
UNHCR Special Mediterranean Initiative (UNHCR SMI) | 83 |
UNHCR Turkey (UNHCR-Turkey) | 18 |
UNICEF (UNICEF) | 20 |
Women's Refugee Commission (WRC) | 1 |
Working Groups |
Chios [Protection] Child Protection Working Group | 3 |
Cash Working Group (CWG) | 53 |
Communications with Communities Working Group (CWC) | 219 |
Education Sector Working Group(ESWG) | 21 |
Food Security Working Group (FSWG) | 14 |
Health and Nutrition WG | 18 |
Inter-Agency Coordination Forum | 115 |
Mental Health and Psychosocial Support Working Group (MHPSS WG) | 3 |
North Health and Nutrition WG | 6 |
Protection Working Group (PWG) | 25 |
Shelter and NFI Working Group | 86 |
Site Management Support Sector Working Group (SMS SWG) | 47 |
WASH Working Group | 46 |
[Protection] Child Protection Sub Working Group (CPWG) | 23 |
Language |
Arabic | 24 |
English | 1608 |
French | 10 |
Greek | 21 |
Italian | 1 |
Other | 12 |
Spanish | 1 |