Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final
Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final
Final A
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 6:37.17 | ||
2. | 6:37.78 | ||
3. | 6:40.86 | ||
4. | 6:42.69 | ||
5. | 6:44.80 | ||
6. | 6:49.07 |
Final B
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 6:29.92 | ||
2. | 6:31.71 | ||
3. | 6:32.82 | ||
4. | 6:34.96 | ||
5. | 6:39.98 | ||
6. | 6:48.27 |
Final C
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 6:44.40 | ||
2. | 6:46.62 | ||
3. | 6:49.39 | ||
4. | 6:51.94 | ||
5. | 6:53.71 | ||
6. | 7:00.01 |
Final D
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 7:08.39 | ||
2. | 7:12.79 |
Semifinal 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 6:33.25 | Qualified for Final | |
2. | 6:36.71 | Qualified for Final | |
3. | 6:37.44 | Qualified for Final | |
4. | 6:40.89 | ||
5. | 6:41.17 | ||
6. | 6:48.61 |
Semifinal 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 6:36.62 | Qualified for Final | |
2. | 6:37.29 | Qualified for Final | |
3. | 6:37.99 | Qualified for Final | |
4. | 6:39.59 | ||
5. | 6:42.81 | ||
6. | 6:52.26 |
Semifinal 3
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 7:06.24 | ||
2. | 7:11.46 | ||
3. | 7:13.67 | ||
4. | 7:19.29 |
Semifinal 4
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 7:02.85 | ||
2. | 7:09.39 | ||
3. | 7:11.20 | ||
4. | 7:19.31 |
Repechage 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 6:31.13 | Qualified for semifinals | |
2. | 6:32.31 | Qualified for semifinals | |
3. | 6:34.29 | ||
4. | 6:36.03 | ||
5. | 6:51.67 | ||
6. | 6:57.06 |
Repechage 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 6:37.04 | Qualified for semifinals | |
2. | 6:39.81 | Qualified for semifinals | |
3. | 6:40.12 | ||
4. | 6:47.04 | ||
5. | 6:48.21 | ||
6. | 6:54.20 |
Preliminaries Serie 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 6:35.72 | Qualified for semifinals | |
2. | 6:37.91 | Qualified for semifinals | |
3. | 6:42.59 | Qualified for repechage | |
4. | 6:56.60 | Qualified for repechage | |
5. | 6:59.57 | Qualified for repechage |
Preliminaries Serie 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 6:36.29 | Qualified for semifinals | |
2. | 6:37.02 | Qualified for semifinals | |
3. | 6:47.33 | Qualified for repechage | |
4. | 6:57.67 | Qualified for repechage | |
5. | 7:01.76 | Qualified for repechage |
Preliminaries Serie 3
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 6:33.11 | Qualified for semifinals | |
2. | 6:34.00 | Qualified for semifinals | |
3. | 6:36.31 | Qualified for repechage | |
4. | 6:39.80 | Qualified for repechage | |
5. | 6:42.13 | Qualified for repechage |
Preliminaries Serie 4
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 6:40.89 | Qualified for semifinals | |
2. | 6:49.44 | Qualified for semifinals | |
3. | 6:54.01 | Qualified for repechage | |
4. | 6:58.63 | Qualified for repechage | |
5. | 6:59.52 | Qualified for repechage |