Documents |
|
|
SEARCH DOCUMENT TITLES
FILTER YOUR RESULTS
Country |
Austria | 36 |
Croatia | 86 |
Daily Arrivals | 397 |
Greece | 1155 |
Hungary | 3 |
Italy | 59 |
Malta | 5 |
Regional | 313 |
Serbia (and Kosovo: S/RES/1244(1999)) | 204 |
Slovenia | 73 |
Spain | 5 |
The former Yugoslav Republic of Macedonia | 133 |
Turkey | 19 |
Region |
Athens | 84 |
Central Greece | 5 |
Central Macedonia | 6 |
Chios | 73 |
Eastern Macedonia and Thrace | 2 |
Epirus | 2 |
Gevgelija | 14 |
Italy | 9 |
Kos | 4 |
Leros | 2 |
Lesbos | 96 |
Northern Greece | 11 |
Samos | 26 |
Skopje | 16 |
Western Macedonia | 1 |
Settlement |
Italy | 8 |
Document Categories |
Assessments | 27 |
Communication with Communities | 119 |
Dashboard & Factsheet | 52 |
Data & Statistics | 533 |
Funding | 25 |
Guidance | 98 |
Maps | 120 |
Meeting Minutes | 144 |
Operations Cell | 98 |
Population Profiling | 10 |
Regional Response Plans | 6 |
Reports | 98 |
Reports and Policy Papers | 40 |
Situation Updates | 205 |
Terms of Reference (TOR) | 15 |
Training Materials | 1 |
Who What Where | 46 |
Sectors |
5 | |
Agriculture | 1 |
Camp Management | 26 |
Cash Assistance | 25 |
Child Protection | 26 |
Community Services | 9 |
Coordination | 330 |
Core Relief Items (CRIs) | 39 |
Education | 19 |
Food Security | 11 |
Gender-Based Violence | 1 |
Health | 4 |
Information Management | 461 |
Mental Health and Psychosocial Support | 1 |
Protection | 191 |
Registration | 38 |
Shelter | 70 |
Telecom | 1 |
Water & Sanitation | 44 |
Organisations |
ACAPS (ACAPS) | 10 |
APOSTOLI / International Orthodox Christian Charities (Apostoli/ IOCC) | 1 |
Catholic Relief Services (CRS) (CRS) | 2 |
Danish Refugee Council- Greece (DRC) | 2 |
Greek Asylum Service (Greek Asylum Service) | 1 |
Humanitarian Support Agency (HSA) (HSA) | 1 |
INTERNATIONAL COMMITTEE OF THE RED CROSS (ICRC) | 1 |
International Organization for Migration (IOM) | 4 |
Internation Rescue Committee (IRC) | 1 |
International Rescue Committee (IRC ) | 3 |
MapAction (MapAction) | 1 |
Médecins du Monde (MdM) | 1 |
Ministry of Education- Greece (MOE) | 2 |
Médecins Sans Frontières (MSF) | 1 |
Norwegian Church Aid (NCA) | 1 |
NetHope (NetHope) | 13 |
Norwegian Refugee Council (NRC) | 2 |
REACH (REACH) | 6 |
Save the Children (Save the Children) | 5 |
Solidarity Now (Solidarity Now) | 1 |
(UN Women) | 1 |
United Nations Population Fund (UNFPA) | 1 |
United Nations High Commissioner for Refugees (UNHCR - Greece) | 1002 |
United Nations High Commissioner for Refugees (UNHCR - Italy) | 20 |
United Nations High Commissioner for Refugees (UNHCR - MENA bureau) | 1 |
United Nations High Commissioner for Refugees (UNHCR - Spain) | 2 |
United Nations High Commissioner for Refugees (UNHCR -Africa bureau) | 1 |
(UNHCR Austria) | 1 |
(UNHCR Croatia) | 11 |
UNHCR Europe (UNHCR Europe Bureau) | 344 |
UNHCR former Yugoslav Republic of Macedonia (UNHCR fYR Macedonia) | 47 |
(UNHCR Hungary) | 1 |
United Nations High Commissioner for Refugees - Malta (UNHCR Malta) | 5 |
(UNHCR Serbia) | 28 |
(UNHCR Slovenia) | 5 |
UNHCR Special Mediterranean Initiative (UNHCR SMI) | 80 |
UNHCR Turkey (UNHCR-Turkey) | 18 |
UNICEF (UNICEF) | 16 |
(UNICEF) | 1 |
Women's Refugee Commission (WRC) | 1 |
Working Groups |
Chios [Protection] Child Protection Working Group | 3 |
Cash Working Group (CWG) | 49 |
Communications with Communities Working Group (CWC) | 219 |
Education Sector Working Group(ESWG) | 17 |
Food Security Working Group (FSWG) | 14 |
Inter-Agency Coordination Forum | 112 |
Protection Working Group (PWG) | 25 |
Shelter and NFI Working Group | 85 |
Site Management Support Sector Working Group (SMS SWG) | 41 |
WASH Working Group | 46 |
[Protection] Child Protection Sub Working Group (CPWG) | 23 |
Language |
Arabic | 24 |
English | 1546 |
French | 10 |
Greek | 21 |
Italian | 1 |
Other | 12 |
Spanish | 1 |