Location name | Source | Data date | Population | |
---|---|---|---|---|
Camp 13 | UNHCR, Government | 31 May 2023 | 11.7% | 44,898 |
Camp 26 | UNHCR, Government | 31 May 2023 | 11.1% | 42,759 |
Camp 1E | UNHCR, Government | 31 May 2023 | 10.8% | 41,519 |
Camp 7 | UNHCR, Government | 31 May 2023 | 10.4% | 40,094 |
Camp 1W | UNHCR, Government | 31 May 2023 | 10.3% | 39,656 |
Camp 3 | UNHCR, Government | 31 May 2023 | 9.8% | 37,684 |
Camp 9 | UNHCR, Government | 31 May 2023 | 9.2% | 35,417 |
Camp 14 | UNHCR, Government | 31 May 2023 | 9.1% | 35,082 |
Camp 4 | UNHCR, Government | 31 May 2023 | 8.9% | 34,168 |
Camp 8W | UNHCR, Government | 31 May 2023 | 8.6% | 33,219 |
Please contact the following focal points
Type of Inquiry | Contact |
---|---|
Information Management | bgdcoim@unhcr.org |
Communications | delaport@unhcr.org |
External Relations | desclous@unhcr.org |
Date of Funding Data | 15 June 2023 (15 days ago) |
Loading Data from ReliefWeb