Iraq is experiencing ongoing displacement, with around 300,000 internally displaced persons (IDPs) in formal camp locations, and more than 150,000 in informal settlements and collective centres throughout the country. From the initial displacement caseload of 3 million persons, mass returns to areas of origin has occurred. However, there still remains a significant humanitarian need to support those currently displaced for the foreseeable future.
The mapping is produced twice a year. It visualizes the FSMT data and facilitates the user to filter the data for different sectoral conditions within the site.
Click here to access the Online FSMT Map.
The RASP (Risk Assessment Site Priority) is the technical tool of the CCCM Cluster which captures data from informal settlements and provides location specific information about the population, their living conditions and humanitarian needs. CCCM Cluster partner REACH conducted assessment based on DTM ILA baseline data for informal settlements.
Click here to access the Online RASP map.
The RAPID RASP is a real-time emergency site prioritization tool to assess the immediate needs and risks in new or existing informal sites to understand their living conditions and humanitarian needs.
Click here to access the Online Rapid RASP Map.
Full Name | Position | Duty Station | Email Address | Phone Number |
---|---|---|---|---|
Kate Holland (UNHCR) | CCCM Cluster Coordinator | Erbil | holland@unhcr.org | +964 770 494 5099 |
Marta Leboreiro (IOM) | Cluster Co-Coordinator | Erbil | mleboreiro@iom.int | +964 7516001207 |
Niroj Shrestha (UNHCR) | Information Management Officer | Erbil | shrestn@unhcr.org | +964 771 994 5655 |
Full Name | Position | Duty Station | Email Address | Phone Number |
---|---|---|---|---|
Layth Aal-Azzawi(UNHCR) | Sub-National Coordinator (Center South) | Baghdad | alazzawi@unhcr.org | +964 780 195 3136 |
Layth Aal-Azzawi(UNHCR) | Baghdad, Diyala, Kerbala & Anbar CCCM Focal Point | Baghdad | alazzawi@unhcr.org | +964 780 195 3136 |
Sameer Al- Juboori (UNHCR) | Salah Al-Din & Kirkuk CCCM Focal Point | Kirkuk | aljuboos@unhcr.org | +964 7709328724 |
Zuhair Lazgeen (UNHCR) | Duhok CCCM Focal Point | Duhok | lazgeen@unhcr.org | +964 750 413 1629 |
Hawre Abdullahi (UNHCR) | Erbil CCCM Focal Point | Erbil | abdullah@unhcr.org | +964 7504455829 |
Kamaran Ali (UNHCR) | Sulaymaniah CCCM Focal Point | Sulaymaniah | alik@unhcr.org | +964 770 158 7655 |
Loading Latest Documents
Iraq IDP Camp Profiling Report - Round XII - Aug 2019 | |
IRAQ IDP CAMP PROFILING REPORT: ROUND XI | |
IRAQ IDP CAMP PROFILING REPORT: ROUND XI | |
Register to our contact list | |
It redirects to sign up page for CCCM mailing list. |