Country of origin | Source | Data date | Population | |
---|---|---|---|---|
Somalia | UNHCR | 28 Feb 2021 | 80.5% | 111,280 |
Ethiopia | UNHCR | 28 Feb 2021 | 11.5% | 15,919 |
Syrian Arab Rep. | UNHCR | 28 Feb 2021 | 2.9% | 4,035 |
Iraq | UNHCR | 28 Feb 2021 | 2.5% | 3,394 |
Eritrea | UNHCR | 28 Feb 2021 | 1.3% | 1,839 |
State of Palestine | UNHCR | 28 Feb 2021 | 0.7% | 937 |
Sudan | UNHCR | 28 Feb 2021 | 0.5% | 641 |
Others | UNHCR | 28 Feb 2021 | 0.1% | 129 |
Location name | Source | Data date | Population | |
---|---|---|---|---|
Abyan | UNHCR | 28 Feb 2021 | 0.0% | 49 |
Aden | UNHCR | 28 Feb 2021 | 44.2% | 61,028 |
Al Bayda | UNHCR | 28 Feb 2021 | 0.2% | 244 |
Al Dhale'e | UNHCR | 28 Feb 2021 | 0.1% | 72 |
Al Hudaydah | UNHCR | 28 Feb 2021 | 0.3% | 465 |
Al Jawf | UNHCR | 28 Feb 2021 | 0.0% | 31 |
Al Maharah | UNHCR | 28 Feb 2021 | 2.4% | 3,276 |
Al Mahwit | UNHCR | 28 Feb 2021 | 0.0% | 10 |
Amanat Al Asimah | UNHCR | 28 Feb 2021 | 33.7% | 46,555 |
Amran | UNHCR | 28 Feb 2021 | 0.0% | 39 |
Dhamar | UNHCR | 28 Feb 2021 | 0.2% | 228 |
Hadramaut | UNHCR | 28 Feb 2021 | 9.3% | 12,882 |
Hajjah | UNHCR | 28 Feb 2021 | 0.0% | 14 |
Ibb | UNHCR | 28 Feb 2021 | 0.2% | 247 |
Lahj | UNHCR | 28 Feb 2021 | 7.0% | 9,626 |
Marib | UNHCR | 28 Feb 2021 | 0.1% | 88 |
Sa'ada | UNHCR | 28 Feb 2021 | 0.1% | 110 |
Shabwah | UNHCR | 28 Feb 2021 | 0.2% | 295 |
Taizz | UNHCR | 28 Feb 2021 | 1.6% | 2,253 |
Sana'a | UNHCR | 28 Feb 2021 | 0.5% | 662 |
Loading Latest Documents
Date of Funding Data | 23 February 2021 (26 days ago) |
Location name | Source | Data date | Population | |
---|---|---|---|---|
Abyan | TFPM | 31 Dec 2020 | 0.9% | 36,035 |
Aden | TFPM | 31 Dec 2020 | 2.2% | 89,992 |
Al Bayda | TFPM | 31 Dec 2020 | 1.3% | 53,523 |
Al Dhale'e | TFPM | 31 Dec 2020 | 4.0% | 161,978 |
Al Hudaydah | TFPM | 31 Dec 2020 | 10.6% | 425,059 |
Al Jawf | TFPM | 31 Dec 2020 | 3.1% | 125,346 |
Al Maharah | TFPM | 31 Dec 2020 | 0.2% | 9,144 |
Al Mahwit | TFPM | 31 Dec 2020 | 1.0% | 40,127 |
Amanat Al Asimah | TFPM | 31 Dec 2020 | 6.2% | 248,967 |
Amran | TFPM | 31 Dec 2020 | 6.4% | 254,231 |
Dhamar | TFPM | 31 Dec 2020 | 4.7% | 188,166 |
Hadramaut | TFPM | 31 Dec 2020 | 0.6% | 24,999 |
Hajjah | TFPM | 31 Dec 2020 | 14.1% | 563,458 |
Ibb | TFPM | 31 Dec 2020 | 5.6% | 225,627 |
Lahj | TFPM | 31 Dec 2020 | 1.6% | 64,841 |
Marib | TFPM | 31 Dec 2020 | 20.1% | 806,128 |
Raymah | TFPM | 31 Dec 2020 | 1.5% | 58,314 |
Sa'ada | TFPM | 31 Dec 2020 | 2.6% | 103,891 |
Shabwah | TFPM | 31 Dec 2020 | 0.7% | 28,302 |
Taizz | TFPM | 31 Dec 2020 | 9.9% | 397,700 |
Sana'a | TFPM | 31 Dec 2020 | 2.4% | 96,026 |
Socotra | TFPM | 31 Dec 2020 | 0.0% | 158 |
Location name | Source | Data date | Population | |
---|---|---|---|---|
Abyan | TFPM | 21 Aug 2019 | 0.9% | 11,496 |
Aden | TFPM | 21 Aug 2019 | 23.4% | 299,412 |
Al Bayda | TFPM | 21 Aug 2019 | 1.0% | 13,008 |
Al Dhale'e | TFPM | 21 Aug 2019 | 2.6% | 33,792 |
Al Hudaydah | TFPM | 21 Aug 2019 | 1.9% | 24,660 |
Al Jawf | TFPM | 21 Aug 2019 | 4.5% | 57,066 |
Al Maharah | TFPM | 21 Aug 2019 | 2.1% | 26,556 |
Al Mahwit | TFPM | 21 Aug 2019 | 0.3% | 3,240 |
Amanat Al Asimah | TFPM | 21 Aug 2019 | 13.8% | 176,448 |
Amran | TFPM | 21 Aug 2019 | 3.1% | 40,068 |
Dhamar | TFPM | 21 Aug 2019 | 0.8% | 9,660 |
Hadramaut | TFPM | 21 Aug 2019 | 2.8% | 35,934 |
Hajjah | TFPM | 21 Aug 2019 | 4.8% | 61,116 |
Ibb | TFPM | 21 Aug 2019 | 0.5% | 6,426 |
Lahj | TFPM | 21 Aug 2019 | 6.2% | 79,470 |
Marib | TFPM | 21 Aug 2019 | 2.3% | 29,292 |
Sa'ada | TFPM | 21 Aug 2019 | 10.6% | 135,636 |
Shabwah | TFPM | 21 Aug 2019 | 6.2% | 80,016 |
Taizz | TFPM | 21 Aug 2019 | 11.6% | 148,326 |
Sana'a | TFPM | 21 Aug 2019 | 0.4% | 5,136 |
Socotra | TFPM | 21 Aug 2019 | 0.3% | 3,804 |
Please contact the following focal points
Type of Inquiry | Contact |
---|---|
External Relations | staller@unhcr.org |
Information Management | alsagban@unhcr.org |
Communications | khand@unhcr.org |