Location name | Source | Data date | Population | |
---|---|---|---|---|
Angola | UNHCR | 31 Oct 2021 | 3.9% | 37,427 |
Botswana | UNHCR | 30 Sep 2021 | 0.0% | 272 |
Burundi | UNHCR | 30 Sep 2021 | 8.5% | 81,426 |
Central African Republic | UNHCR | 30 Jun 2021 | 0.6% | 5,774 |
Chad | UNHCR | 30 Jun 2021 | 0.0% | 243 |
Eswatini | UNHCR | 30 Sep 2021 | 0.1% | 727 |
Kenya | UNHCR | 30 Jun 2021 | 3.1% | 30,081 |
Lesotho | UNHCR | 30 Sep 2021 | 0.0% | 350 |
Madagascar | UNHCR | 30 Sep 2021 | 0.0% | 10 |
Malawi | UNHCR | 30 Sep 2021 | 3.3% | 31,818 |
Mozambique | UNHCR | 30 Sep 2021 | 1.1% | 10,518 |
Namibia | UNHCR | 30 Sep 2021 | 0.6% | 5,378 |
Republic of the Congo | UNHCR | 30 Sep 2021 | 2.3% | 22,098 |
Rwanda | UNHCR | 30 Jun 2021 | 7.8% | 74,836 |
South Africa | UNHCR | 30 Sep 2021 | 6.0% | 57,595 |
South Sudan | UNHCR | 30 Jun 2021 | 1.8% | 16,985 |
Tanzania (United Republic of) | UNHCR | 30 Sep 2021 | 8.2% | 78,996 |
Uganda | Government | 30 Jun 2021 | 45.0% | 432,390 |
Zambia | UNHCR | 30 Sep 2021 | 6.6% | 63,279 |
Zimbabwe | UNHCR | 30 Sep 2021 | 1.2% | 11,408 |
Date of Funding Data | 24 June 2019 (2 years ago) |
Date of Funding Data | 31 December 2019 (1 year ago) |
UNHCR Kawambwa, 28 Sep 2020
GERMAN-FUNDED SCHOLARSHIP GIVES HOPE TO A YOUNG REFUGEE By Bruce Mulenga Every year, millions of people, among them, children are forced to flee their homes to escape conflict and persecution and, in the process, miss out on education opportunities. It is already a hard thing to be a refugee ... Read more
UNHCR Zambia, 31 Mar 2019
Statistics of active Congolese as of 31 March 2019. Read more
Zambia Daily Mail Limited, 04 Nov 2018
AS THE Democratic Republic of Congo (DRC) prepares to hold elections on December 23, the world is anxiously waiting to see what the outcome will be. President Lungu, who is chairperson of the Southern African Development Committee (SADC) organ on politics, defence and security, has called for credi... Read more
UNHCR, 21 Sep 2018
A new approach that lets refugees live alongside the local community in Mantapala Settlement is boosting livelihoods for all. Read more
The EastAfrican, 30 Aug 2018
Rwanda has issued more than 2,500 identity cards to refugees in the country to enable them move freely and access social services and jobs. Read more