Location name | Source | Data date | Population | |
---|---|---|---|---|
Albania | UNHCR, Government, Partners | 31 Jul 2021 | 1.5% | 160 |
Bosnia and Herzegovina | UNHCR, Government, Partners | 31 Jul 2021 | 50.5% | 5,462 |
Montenegro | UNHCR, Government, Partners | 31 Jul 2021 | 1.6% | 170 |
North Macedonia | UNHCR, Government, Partners | 31 Jul 2021 | 1.1% | 117 |
Serbia and Kosovo: S/RES/1244 (1999) | UNHCR, Government, Partners | 31 Jul 2021 | 45.3% | 4,903 |
Country of origin | Source | Data date | Population | |
---|---|---|---|---|
Others | UNHCR, Government, Partners | 31 Jul 2021 | 37.1% | 4,016 |
Afghanistan | UNHCR, Government, Partners | 31 Jul 2021 | 18.4% | 1,985 |
Pakistan | UNHCR, Government, Partners | 31 Jul 2021 | 15.5% | 1,671 |
Bangladesh | UNHCR, Government, Partners | 31 Jul 2021 | 11.6% | 1,259 |
Syrian Arab Rep. | UNHCR, Government, Partners | 31 Jul 2021 | 7.1% | 772 |
Iran (Islamic Rep. of) | UNHCR, Government, Partners | 31 Jul 2021 | 5.2% | 559 |
Morocco | UNHCR, Government, Partners | 31 Jul 2021 | 1.7% | 187 |
India | UNHCR, Government, Partners | 31 Jul 2021 | 1.1% | 114 |
Algeria | UNHCR, Government, Partners | 31 Jul 2021 | 0.9% | 101 |
Palestine | UNHCR, Government, Partners | 31 Jul 2021 | 0.6% | 65 |
Libya | UNHCR, Government, Partners | 31 Jul 2021 | 0.5% | 58 |
Tunisia | UNHCR, Government, Partners | 31 Jul 2021 | 0.2% | 25 |
Location name | Source | Data date | Population | |
---|---|---|---|---|
Albania | UNHCR, Government | 31 Jul 2021 | 19.4% | 1,346 |
Bosnia and Herzegovina | Government | 31 Jul 2021 | 32.2% | 2,236 |
Montenegro | UNHCR, Government | 31 Jul 2021 | 7.0% | 487 |
North Macedonia | UNHCR estimation based on BPM | 31 Jul 2021 | 24.2% | 1,681 |
Serbia and Kosovo: S/RES/1244 (1999) | Government, UNHCR estimation based on BPM | 31 Jul 2021 | 17.1% | 1,188 |
Location name | Source | Data date | Population | |
---|---|---|---|---|
Albania | UNHCR, Government | 31 Jul 2021 | 47.7% | 7,962 |
Bosnia and Herzegovina | UNHCR, Government | 31 Jul 2021 | 6.6% | 1,110 |
Montenegro | UNHCR, Government | 31 Jul 2021 | 16.2% | 2,707 |
North Macedonia | UNHCR, Government | 31 Jul 2021 | 4.4% | 739 |
Serbia and Kosovo: S/RES/1244 (1999) | UNHCR, Government | 31 Jul 2021 | 25.0% | 4,178 |
Country of origin | Source | Data date | Population | |
---|---|---|---|---|
Syrian Arab Rep. | 31 Jul 2021 | 26.8% | 4,473 | |
Iraq | UNHCR, Government | 31 Jul 2021 | 24.6% | 4,101 |
Morocco | UNHCR, Government | 31 Jul 2021 | 13.3% | 2,223 |
Various | UNHCR, Government | 31 Jul 2021 | 13.1% | 2,192 |
Afghanistan | UNHCR, Government | 31 Jul 2021 | 8.1% | 1,346 |
Algeria | UNHCR, Government | 31 Jul 2021 | 6.5% | 1,089 |
Pakistan | UNHCR, Government | 30 Jun 2021 | 4.0% | 661 |
Iran (Islamic Rep. of) | UNHCR, Government | 31 Jul 2021 | 3.6% | 600 |
Turkey | UNHCR, Government | 30 Nov 2019 | 0.1% | 11 |
Location name | Source | Data date | Population | |
---|---|---|---|---|
Albania | UNHCR, Government | 30 Nov 2019 | 2.1% | 6 |
Bosnia and Herzegovina | UNHCR, Government | 31 Oct 2014 | 1.8% | 5 |
Montenegro | UNHCR, Government | 31 Jul 2021 | 21.4% | 60 |
North Macedonia | UNHCR, Government | 30 Apr 2016 | 5.4% | 15 |
Serbia and Kosovo: S/RES/1244 (1999) | UNHCR, Government | 31 Jul 2021 | 69.3% | 194 |
Country of origin | Source | Data date | Population | |
---|---|---|---|---|
Turkey | 30 Apr 2021 | 50.3% | 950 | |
Others | UNHCR, Government | 31 Jul 2021 | 33.6% | 634 |
Iran (Islamic Rep. of) | UNHCR, Government | 31 Jul 2021 | 8.5% | 161 |
Syrian Arab Rep. | UNHCR, Government | 30 Nov 2020 | 3.4% | 64 |
Afghanistan | UNHCR, Government | 31 Oct 2020 | 2.9% | 54 |
Cuba | UNHCR, Government | 31 Mar 2019 | 0.8% | 15 |
Pakistan | UNHCR, Government | 30 Apr 2016 | 0.6% | 11 |
UNHCR, 18 Jun 2019
UNHCR in Kosovo*, together with partners, today in Pristina hosted the open dialogue event on the Global Compact on Refugees. The event aimed raising awareness on the objectives of the Global Compact on Refugees focusing on the importance of protecting and assisting refugees for their integration in... Read more
UNHCR, 07 Dec 2018
Handover ceremony of data-base on refugees, displaced persons and returnees in BiH from UNHCR to MHRR Read more
UNHCR, 07 Feb 2018
Montenegro’s Human Rights Ombudsman and UNHCR signed a Technical Cooperation Agreement, with the aim of carrying out joint activities in the area of protection and promotion of human rights of asylum seekers, refugees, displaced persons and stateless persons. Read more
Loading External Links