Andre Viger

Athletics
3
3
4

Results

Unit Date Rank
Atlanta 1996 Paralympic Games (Atlanta, United States of America)
Event Medal Unit Date Rank
Men's Marathon T52-53 Final Round 11
Men's 10000 m T52-53 Heat 2 6
Men's 5000 m T52-53 Final Round 9999
Men's 5000 m T52-53 Heat 1 6
Men's 5000 m T52-53 Heat 1 6
Men's 1500 m T52-53 Final Round 6
Men's 1500 m T52-53 Heat 1 5
Men's 1500 m T52-53 Heat 3 5
Barcelona 1992 Paralympic Games (Barcelona, Spain)
Event Medal Unit Date Rank
Men's 4x100 m TW3-4 Heat 1 2
Men's 10000 m TW3-4 Final Round 1
Men's 10000 m TW3-4 Heat 2 3
Men's 5000 m TW3-4 Final Round 4
Men's 5000 m TW3-4 Heat 2 9
Men's 5000 m TW3-4 Heat 4 4
Men's 1500 m TW3-4 Final Round 11
Men's 1500 m TW3-4 Heat 1 4
Men's 1500 m TW3-4 Heat 2 3
Men's 4x100 m TW3-4 Final Round 2
Men's 4x400 m TW3-4 Heat 2 2
Men's Marathon TW3-4 Final Round 7
Men's 4x400 m TW3-4 Final Round 2
Men's 400 m TW4 Heat 4 3
Men's 200 m TW4 Heat 4 4
Stoke Mandeville & New York 1984 Paralympic Games (Stoke Mandeville (GBR), New York (USA), Great Britain)
Event Medal Unit Date Rank
Men's 1500 m 3 Heat 2 1
Men's 800 m 3 Final Round 4
Men's 800 m 3 Heat 2 1
Men's 800 m 3 Heat 2 1
Men's 1500 m 3 Final Round 3
Men's 5000 m 3 Heat 2 1
Men's Marathon 3 Final Round 1
Men's 5000 m 3 Final Round 4
Arnhem 1980 Paralympic Games (Arnhem, Netherlands)
Event Medal Unit Date Rank
Men's 4x100 m 2-5 Final Round 3
Men's 4x100 m 2-5 Heat 1 1
Men's 400 m 3 Final Round 5
Men's 400 m 3 Heat 2 1
Men's 200 m 3 Heat 3 2
Men's 100 m 3 Heat 2 6
Seoul 1988 Paralympic Games (Seoul, South Korea)
Event Medal Unit Date Rank
Men's Marathon 3 Final Round 1
Men's 10000 m 3 Final Round 2
Men's 5000 m 3 Final Round 3
Men's 1500 m 3 Final Round 5
Men's 1500 m 3 Heat 1 4
Men's 800 m 3 Final Round 3
Men's 800 m 3 Heat 1 2