Guido Muller

Athletics
3
1

Results

Unit Date Rank
Seoul 1988 Paralympic Games (Seoul, South Korea)
Event Medal Unit Date Rank
Men's 100 m 4 Heat 1 3
Men's 400 m 4 Final Round 7
Men's 400 m 4 Heat 1 2
Men's 400 m 4 Heat 3 2
Men's 400 m 4 Heat 3 2
Men's 200 m 4 Final Round 5
Men's 200 m 4 Heat 1 3
Men's 200 m 4 Heat 3 3
Men's 100 m 4 Heat 1 8
Men's 800 m 4 Heat 4 2
Men's 800 m 4 Heat 1 6
Men's Slalom 4 Final Round 7
Men's 4x400 m 2-6 Final Round 2
Men's 4x200 m 2-6 Final Round 2
Men's 1500 m 4 Final Round 10
Men's 1500 m 4 Heat 1 5
Men's 1500 m 4 Heat 2 2
Atlanta 1996 Paralympic Games (Atlanta, United States of America)
Event Medal Unit Date Rank
Men's 4x100 m T52-53 Heat 1 3
Men's 1500 m T52-53 Heat 1 5
Men's 800 m T53 Heat 1 6
Men's 400 m T53 Heat 2 5
Men's 4x400 m T52-53 Heat 2 1
Men's 4x400 m T52-53 Final Round 2
Men's Marathon T52-53 Final Round 33
Barcelona 1992 Paralympic Games (Barcelona, Spain)
Event Medal Unit Date Rank
Men's Marathon TW3-4 Final Round 34
Men's 4x400 m TW3-4 Final Round 4
Men's 4x400 m TW3-4 Heat 1 1
Men's 4x100 m TW3-4 Final Round 3
Men's 4x100 m TW3-4 Heat 1 1
Men's 400 m TW4 Heat 6 9999
Men's 200 m TW4 Heat 3 4
Men's 100 m TW4 Heat 3 4
Sydney 2000 Paralympic Games (Sydney, Australia)
Event Medal Unit Date Rank
Men's 4x400 m T54 Final Round 4
Men's 4x400 m T54 Heat 1 3
Men's 5000 m T54 Heat 3 10
Men's 1500 m T54 Heat 2 10
Men's 1500 m T54 Heat 4 4
Men's 800 m T54 Heat 1 8
Men's 400 m T54 Heat 4 9999
Men's Marathon T54 Final Round 25