Jeff Wiseman

Athletics

Results

Unit Date Rank
Stoke Mandeville & New York 1984 Paralympic Games (Stoke Mandeville (GBR), New York (USA), Great Britain)
Event Medal Unit Date Rank
Men's 100 m 4 Heat 1 2
Men's Slalom 4 Final Round 4
Men's Slalom 4 Qualification 3
Men's Marathon 4 Final Round 7
Men's 400 m 4 Final Round 5
Men's 100 m 4 Heat 3 4
Men's 100 m 4 Heat 1 5
Men's 200 m 4 Heat 6 2
Men's 200 m 4 Heat 2 3
Men's 200 m 4 Heat 2 6
Men's 400 m 4 Heat 4 1
Men's 400 m 4 Heat 2 2
Men's 400 m 4 Heat 1 3
Seoul 1988 Paralympic Games (Seoul, South Korea)
Event Medal Unit Date Rank
Men's 400 m 4 Heat 3 4
Men's 400 m 4 Heat 2 5
Men's 400 m 4 Heat 2 6
Men's 800 m 4 Heat 2 4
Men's 800 m 4 Heat 1 7
Men's 1500 m 4 Heat 2 4
Men's 1500 m 4 Heat 1 6
Men's Marathon 4 Final Round 7