Eric Teurnier

Athletics
1
1

Results

Unit Date Rank
Athens 2004 Paralympic Games (Athens, Greece)
Event Medal Unit Date Rank
Men's 800 m T54 Heat 3 5
Men's 4x400 m T53-54 Final Round 2
Men's 4x400 m T53-54 Heat 1 1
Men's 5000 m T54 Heat 2 9
Men's 1500 m T54 Heat 1 9
IPC Athletics World Championships Assen 2006 (Assen, Netherlands)
Event Medal Unit Date Rank
Men's 4x400 m T53-54 Final Round 3
Men's 4x400 m T53-54 Heat 3 3
Men's 4x100 m T53-54 Heat 1 9999
Men's 5000 m T54 Heat 1 6
Men's 5000 m T54 Heat 3 2
Men's 1500 m T54 Heat 3 6
Men's 800 m T54 Final Round 8
Men's 800 m T54 Heat 2 5
Men's 800 m T54 Heat 1 5
Men's Marathon T54 Final Round 14