Gregor Golombek

West Germany
Athletics
5
5
2

Results

Unit Date Rank
Arnhem 1980 Paralympic Games (Arnhem, Netherlands)
Event Medal Unit Date Rank
Men's 100 m 3 Heat 1 2
Men's 50 m Freestyle 3 Heat 1 9999
Men's 200 m 3 Heat 2 2
Men's 200 m 3 Final Round 6
Men's 400 m 3 Heat 5 1
Men's Slalom 3 Heat 9 1
Men's Slalom 3 Final Round 2
Men's 50 m Backstroke 3 Heat 1 9999
Stoke Mandeville & New York 1984 Paralympic Games (Stoke Mandeville (GBR), New York (USA), Great Britain)
Event Medal Unit Date Rank
Men's 1500 m 3 Final Round 2
Men's 5000 m 3 Heat 1 1
Men's 5000 m 3 Final Round 1
Men's Marathon 3 Final Round 2
Men's 1500 m 3 Heat 1 2
Men's 800 m 3 Final Round 2
Men's 800 m 3 Heat 2 2
Men's 100 m 3 Heat 2 4
Men's 200 m 3 Heat 3 2
Men's 200 m 3 Heat 1 3
Men's 200 m 3 Final Round 5
Men's 400 m 3 Heat 1 2
Men's 400 m 3 Heat 2 2
Men's 400 m 3 Final Round 3
Men's 800 m 3 Heat 1 2
Seoul 1988 Paralympic Games (Seoul, South Korea)
Event Medal Unit Date Rank
Men's 1500 m 3 Heat 1 3
Men's 1500 m 3 Final Round 3
Men's 5000 m 3 Final Round 2
Men's 10000 m 3 Final Round 1
Men's 4x200 m 2-6 Final Round 1
Men's 4x100 m 2-6 Final Round 1
Men's 4x400 m 2-6 Final Round 1
Men's Marathon 3 Final Round 10