Location name | Source | Data date | Population | |
---|---|---|---|---|
Angola | UNHCR | 28 Feb 2021 | 2.5% | 23,458 |
Botswana | UNHCR | 28 Feb 2021 | 0.0% | 240 |
Burundi | UNHCR | 28 Feb 2021 | 8.4% | 79,662 |
Central African Republic | UNHCR | 31 Jan 2021 | 0.6% | 5,541 |
Chad | UNHCR | 31 Jan 2021 | 0.0% | 243 |
Eswatini | UNHCR | 28 Feb 2021 | 0.1% | 709 |
Kenya | UNHCR | 28 Feb 2021 | 4.9% | 46,024 |
Lesotho | UNHCR | 28 Feb 2021 | 0.0% | 286 |
Madagascar | UNHCR | 28 Feb 2021 | 0.0% | 10 |
Malawi | UNHCR | 28 Feb 2021 | 3.2% | 30,234 |
Mozambique | UNHCR | 28 Feb 2021 | 1.1% | 10,116 |
Namibia | UNHCR | 28 Feb 2021 | 0.5% | 4,993 |
Republic of the Congo | UNHCR | 28 Feb 2021 | 2.1% | 19,791 |
Rwanda | UNHCR | 28 Feb 2021 | 7.9% | 74,696 |
South Africa | UNHCR | 29 Feb 2020 | 6.3% | 59,675 |
South Sudan | UNHCR | 31 Oct 2020 | 1.7% | 16,176 |
Tanzania (United Republic of) | UNHCR | 28 Feb 2021 | 8.3% | 78,571 |
Uganda | Government | 28 Feb 2021 | 45.0% | 426,605 |
Zambia | UNHCR | 28 Feb 2021 | 6.2% | 58,911 |
Zimbabwe | UNHCR | 28 Feb 2021 | 1.2% | 11,140 |
Date of Funding Data | 24 June 2019 (1 year ago) |
Date of Funding Data | 31 December 2019 (1 year ago) |
UNHCR Kawambwa, 28 Sep 2020
GERMAN-FUNDED SCHOLARSHIP GIVES HOPE TO A YOUNG REFUGEE By Bruce Mulenga Every year, millions of people, among them, children are forced to flee their homes to escape conflict and persecution and, in the process, miss out on education opportunities. It is already a hard thing to be a refugee ... Read more
UNHCR Zambia, 31 Mar 2019
Statistics of active Congolese as of 31 March 2019. Read more
Zambia Daily Mail Limited, 04 Nov 2018
AS THE Democratic Republic of Congo (DRC) prepares to hold elections on December 23, the world is anxiously waiting to see what the outcome will be. President Lungu, who is chairperson of the Southern African Development Committee (SADC) organ on politics, defence and security, has called for credi... Read more
UNHCR, 21 Sep 2018
A new approach that lets refugees live alongside the local community in Mantapala Settlement is boosting livelihoods for all. Read more
The EastAfrican, 30 Aug 2018
Rwanda has issued more than 2,500 identity cards to refugees in the country to enable them move freely and access social services and jobs. Read more