Location name | Source | Data date | Population | |
---|---|---|---|---|
Angola | UNHCR | 30 Sep 2020 | 2.5% | 23,258 |
Botswana | UNHCR | 30 Sep 2020 | 0.0% | 209 |
Burundi | UNHCR | 30 Sep 2020 | 8.4% | 77,757 |
Central African Republic | UNHCR | 30 Sep 2020 | 0.6% | 5,555 |
Chad | UNHCR | 30 Sep 2020 | 0.0% | 242 |
Eswatini | UNHCR | 30 Sep 2020 | 0.1% | 719 |
Kenya | UNHCR | 30 Sep 2020 | 4.8% | 44,670 |
Lesotho | UNHCR | 30 Sep 2020 | 0.0% | 273 |
Madagascar | UNHCR | 30 Sep 2020 | 0.0% | 10 |
Malawi | UNHCR | 30 Sep 2020 | 3.1% | 29,007 |
Mozambique | UNHCR | 30 Sep 2020 | 1.1% | 9,923 |
Namibia | UNHCR | 30 Sep 2020 | 0.5% | 4,726 |
Republic of the Congo | UNHCR | 30 Sep 2020 | 2.2% | 20,687 |
Rwanda | UNHCR | 30 Sep 2020 | 8.3% | 77,017 |
South Africa | UNHCR | 29 Feb 2020 | 6.4% | 59,675 |
South Sudan | UNHCR | 30 Jun 2020 | 1.7% | 15,789 |
Tanzania (United Republic of) | UNHCR | 30 Sep 2020 | 8.4% | 77,502 |
Uganda | Government | 30 Sep 2020 | 44.8% | 415,472 |
Zambia | UNHCR | 30 Sep 2020 | 5.8% | 54,257 |
Zimbabwe | UNHCR | 30 Sep 2020 | 1.2% | 10,837 |
Date of Funding Data | 24 June 2019 (1 year ago) |
Date of Funding Data | 31 December 2019 (10 months ago) |
UNHCR Kawambwa, 28 Sep 2020
GERMAN-FUNDED SCHOLARSHIP GIVES HOPE TO A YOUNG REFUGEE By Bruce Mulenga Every year, millions of people, among them, children are forced to flee their homes to escape conflict and persecution and, in the process, miss out on education opportunities. It is already a hard thing to be a refugee ... Read more
UNHCR Zambia, 31 Mar 2019
Statistics of active Congolese as of 31 March 2019. Read more
Zambia Daily Mail Limited, 04 Nov 2018
AS THE Democratic Republic of Congo (DRC) prepares to hold elections on December 23, the world is anxiously waiting to see what the outcome will be. President Lungu, who is chairperson of the Southern African Development Committee (SADC) organ on politics, defence and security, has called for credi... Read more
UNHCR, 21 Sep 2018
A new approach that lets refugees live alongside the local community in Mantapala Settlement is boosting livelihoods for all. Read more
The EastAfrican, 30 Aug 2018
Rwanda has issued more than 2,500 identity cards to refugees in the country to enable them move freely and access social services and jobs. Read more