Location name | Source | Data date | Population | |
---|---|---|---|---|
Addis Ababa | UNHCR | 31 Oct 2020 | 0.1% | 816 |
Aw-barre Refugee Camp | UNHCR | 30 Sep 2020 | 1.4% | 11,521 |
Bokolmanyo Refugee Camp | UNHCR | 31 Oct 2020 | 3.3% | 26,911 |
Buramino Refugee Camp | UNHCR | 31 Oct 2020 | 4.2% | 33,925 |
Dadaab | UNHCR | 31 Aug 2020 | 8.8% | 71,447 |
Dagahaley Ref. Camp | UNHCR | 31 Aug 2020 | 8.8% | 71,447 |
Dollo Ado | UNHCR | 31 Oct 2020 | 4.5% | 36,313 |
Fafi | UNHCR | 31 Aug 2020 | 9.4% | 75,764 |
Garissa | UNHCR | 31 Aug 2020 | 9.4% | 75,764 |
Hagadera Ref. Camp | UNHCR | 31 Aug 2020 | 9.4% | 75,764 |
Hilaweyn Refugee Camp | UNHCR | 31 Oct 2020 | 4.5% | 36,313 |
Ifo Ref. Camp | UNHCR | 31 Aug 2020 | 8.1% | 65,240 |
Jijiga | UNHCR | 30 Sep 2020 | 1.8% | 14,813 |
Kakuma Refugee Camp | UNHCR | 30 Sep 2020 | 4.3% | 35,102 |
Kalobeyei | UNHCR | 31 Aug 2020 | 0.0% | 87 |
Kebribeyah Refugee Camp | UNHCR | 30 Sep 2020 | 1.8% | 14,813 |
Kobe Refugee Camp | UNHCR | 31 Oct 2020 | 3.8% | 30,998 |
Melkadida Refugee Camp | UNHCR | 31 Oct 2020 | 4.3% | 34,770 |
Nairobi | UNHCR | 31 Aug 2020 | 2.0% | 15,827 |
Sheder Refugee Camp | UNHCR | 30 Sep 2020 | 1.4% | 11,398 |
Turkana | UNHCR | 30 Sep 2020 | 4.3% | 35,102 |
Turkana West | UNHCR | 30 Sep 2020 | 4.3% | 35,102 |
Over 2,800 Somalian have arrived to Uganda since beginning of 2016. | |
23 May 2016 |
Refugees Self-Reliance Initiative | |
Promoting opportunities for refugees around the world to become self-reliant and achieve a better quality of life. |