Location name | Source | Data date | Population | |
---|---|---|---|---|
Angola | UNHCR, Government | 30 Sep 2020 | 5.3% | 55,835 |
Botswana | UNHCR | 30 Sep 2020 | 0.1% | 1,020 |
Democratic Republic of the Congo | UNHCR, Government | 30 Sep 2020 | 50.0% | 527,774 |
Eswatini | UNHCR | 30 Sep 2020 | 0.2% | 2,012 |
Lesotho | UNHCR | 30 Sep 2020 | 0.0% | 375 |
Madagascar | UNHCR | 30 Sep 2020 | 0.0% | 314 |
Malawi | UNHCR, Government | 30 Sep 2020 | 1.7% | 17,488 |
Mauritius | UNHCR | 30 Sep 2020 | 0.0% | 22 |
Mozambique | UNHCR, Government | 30 Sep 2020 | 4.6% | 48,087 |
Namibia | UNHCR | 30 Sep 2020 | 0.5% | 5,535 |
Republic of the Congo | UNHCR, Government | 30 Sep 2020 | 3.8% | 39,853 |
South Africa | UNHCR | 30 Sep 2020 | 25.3% | 266,694 |
Zambia | UNHCR, Government | 30 Sep 2020 | 6.5% | 68,620 |
Zimbabwe | UNHCR, Government | 30 Sep 2020 | 2.0% | 20,933 |
Location name | Source | Data date | Population | |
---|---|---|---|---|
Democratic Republic of the Congo | UNHCR, IOM, Government | 31 Jul 2020 | 85.5% | 5,197,459 |
Mozambique | UNHCR | 31 Aug 2020 | 5.1% | 309,000 |
Republic of the Congo | 31 Aug 2020 | 5.0% | 304,430 | |
Zimbabwe | 31 Aug 2020 | 4.4% | 270,000 |
Location name | Source | Data date | Population | |
---|---|---|---|---|
Democratic Republic of the Congo | IOM | 31 Aug 2020 | 100.0% | 1,938,223 |
Date of Funding Data | 31 August 2020 (2 months ago) |
UNHCR, 18 Sep 2020
Violence by armed groups has uprooted more than 250,000 people since 2017 in Cabo Delgado, with many living in dire conditions as they seek safety Read more
UNHCR, 17 Sep 2020
Around the world, displaced and stateless people are taking action to halt climate change, achieve gender equity and solve other complex problems. The COVID-19 pandemic is not about to stop them. Read more
UNHCR, 11 Sep 2020
Jean Aimé Mozokombo has moved his classes outside. The Congolese teacher is among several dedicated teachers who have been keeping over 600 students busy since schools closed due to COVID-19. Read more
Please contact the following focal points
Type of Inquiry | Contact |
---|---|
Donor Relations | Joan Allison |
Media | Helene Caux |
Data | Resmun Moonsamy |