Location name | Source | Data date | Population | |
---|---|---|---|---|
Albania | UNHCR, Government, Partners | 31 Aug 2020 | 1.0% | 166 |
Bosnia and Herzegovina | UNHCR, Government, Partners | 31 Aug 2020 | 62.2% | 10,075 |
Montenegro | UNHCR, Government, Partners | 31 Aug 2020 | 1.0% | 166 |
North Macedonia | UNHCR, Government, Partners | 31 Aug 2020 | 2.2% | 354 |
Serbia and Kosovo: S/RES/1244 (1999) | UNHCR, Government, Partners | 31 Aug 2020 | 33.6% | 5,449 |
Country of origin | Source | Data date | Population | |
---|---|---|---|---|
Others | UNHCR, Government, Partners | 31 Aug 2020 | 36.9% | 5,975 |
Afghanistan | UNHCR, Government, Partners | 31 Aug 2020 | 21.2% | 3,443 |
Pakistan | UNHCR, Government, Partners | 31 Aug 2020 | 14.8% | 2,404 |
Syrian Arab Rep. | UNHCR, Government, Partners | 31 Aug 2020 | 8.1% | 1,318 |
Bangladesh | UNHCR, Government, Partners | 31 Aug 2020 | 6.8% | 1,104 |
Iran (Islamic Rep. of) | UNHCR, Government, Partners | 31 Aug 2020 | 5.1% | 825 |
Morocco | UNHCR, Government, Partners | 31 Aug 2020 | 3.7% | 600 |
Algeria | UNHCR, Government, Partners | 31 Aug 2020 | 1.2% | 187 |
Libya | UNHCR, Government, Partners | 31 Aug 2020 | 0.8% | 123 |
Palestine | UNHCR, Government, Partners | 31 Aug 2020 | 0.6% | 99 |
India | UNHCR, Government, Partners | 31 Aug 2020 | 0.6% | 90 |
Tunisia | UNHCR, Government, Partners | 31 Aug 2020 | 0.3% | 42 |
Location name | Source | Data date | Population | |
---|---|---|---|---|
Albania | UNHCR, Government | 31 Aug 2020 | 11.0% | 1,461 |
Bosnia and Herzegovina | Government | 31 Aug 2020 | 16.2% | 2,152 |
Montenegro | UNHCR, Government | 31 Aug 2020 | 2.4% | 319 |
North Macedonia | UNHCR estimation based on BPM | 31 Aug 2020 | 38.7% | 5,135 |
Serbia and Kosovo: S/RES/1244 (1999) | Government, UNHCR estimation based on BPM | 31 Aug 2020 | 31.7% | 4,200 |
Location name | Source | Data date | Population | |
---|---|---|---|---|
Albania | UNHCR, Government | 31 Aug 2020 | 51.5% | 7,886 |
Bosnia and Herzegovina | UNHCR, Government | 31 Aug 2020 | 6.3% | 967 |
Montenegro | UNHCR, Government | 31 Aug 2020 | 16.0% | 2,455 |
North Macedonia | UNHCR, Government | 31 Aug 2020 | 4.4% | 679 |
Serbia and Kosovo: S/RES/1244 (1999) | UNHCR, Government | 31 Aug 2020 | 21.7% | 3,326 |
Country of origin | Source | Data date | Population | |
---|---|---|---|---|
Syrian Arab Rep. | 31 Aug 2020 | 27.5% | 4,212 | |
Iraq | UNHCR, Government | 31 Aug 2020 | 26.4% | 4,039 |
Morocco | UNHCR, Government | 31 Aug 2020 | 13.2% | 2,017 |
Various | UNHCR, Government | 31 Aug 2020 | 11.3% | 1,735 |
Afghanistan | UNHCR, Government | 31 Aug 2020 | 7.4% | 1,131 |
Algeria | UNHCR, Government | 31 Aug 2020 | 6.6% | 1,017 |
Pakistan | UNHCR, Government | 31 Aug 2020 | 3.9% | 602 |
Iran (Islamic Rep. of) | UNHCR, Government | 31 Aug 2020 | 3.6% | 549 |
Turkey | UNHCR, Government | 30 Nov 2019 | 0.1% | 11 |
Location name | Source | Data date | Population | |
---|---|---|---|---|
Albania | UNHCR, Government | 30 Nov 2019 | 2.5% | 6 |
Bosnia and Herzegovina | UNHCR, Government | 31 Oct 2014 | 2.1% | 5 |
Montenegro | UNHCR, Government | 31 Aug 2020 | 18.1% | 44 |
North Macedonia | UNHCR, Government | 31 Dec 2016 | 7.0% | 17 |
Serbia and Kosovo: S/RES/1244 (1999) | UNHCR, Government | 31 Aug 2020 | 70.4% | 171 |
Country of origin | Source | Data date | Population | |
---|---|---|---|---|
Turkey | 30 Jun 2020 | 47.8% | 535 | |
Others | UNHCR, Government | 31 Aug 2020 | 37.6% | 421 |
Iran (Islamic Rep. of) | UNHCR, Government | 31 Aug 2020 | 5.8% | 65 |
Afghanistan | UNHCR, Government | 31 Dec 2019 | 3.3% | 37 |
Syrian Arab Rep. | UNHCR, Government | 28 Feb 2019 | 3.2% | 36 |
Cuba | UNHCR, Government | 31 Mar 2019 | 1.3% | 15 |
Pakistan | UNHCR, Government | 30 Apr 2016 | 1.0% | 11 |
UNHCR, 18 Jun 2019
UNHCR in Kosovo*, together with partners, today in Pristina hosted the open dialogue event on the Global Compact on Refugees. The event aimed raising awareness on the objectives of the Global Compact on Refugees focusing on the importance of protecting and assisting refugees for their integration in... Read more
UNHCR, 07 Dec 2018
Handover ceremony of data-base on refugees, displaced persons and returnees in BiH from UNHCR to MHRR Read more
UNHCR, 07 Feb 2018
Montenegro’s Human Rights Ombudsman and UNHCR signed a Technical Cooperation Agreement, with the aim of carrying out joint activities in the area of protection and promotion of human rights of asylum seekers, refugees, displaced persons and stateless persons. Read more
Loading External Links