Country of origin | Source | Data date | Population | |
---|---|---|---|---|
Others | UNHCR, Government | 31 Oct 2020 | 35.3% | 11,291 |
Dem. Rep. of the Congo | UNHCR, Government | 31 Oct 2020 | 34.1% | 10,901 |
Mozambique | UNHCR, Government | 31 Oct 2020 | 25.5% | 8,133 |
Burundi | UNHCR, Government | 31 Jul 2020 | 2.8% | 896 |
Rwanda | UNHCR, Government | 31 Jul 2020 | 2.3% | 722 |
UNHCR Southern Africa on Facebook | |
United Nations in Zimbabwe | |
Zimbabwe on one.un.org | |
Zimbabwe on Global Focus | |
UNHCR, 22 Mar 2019
UNHCR, the UN Refugee Agency, is working with governments and humanitarian partners in Mozambique, Zimbabwe and Malawi to provide relief to the survivors of the Tropical Cyclone Idai, which struck the east coast of southern Africa on 14 and 15 March. Read more
Date of Funding Data | 31 January 2019 (1 year ago) |