Location name | Source | Data date | Population | |
---|---|---|---|---|
Addis Ababa | UNHCR | 31 May 2020 | 0.1% | 790 |
Aw-barre Refugee Camp | UNHCR | 31 May 2020 | 1.8% | 11,523 |
Bokolmanyo Refugee Camp | UNHCR | 31 May 2020 | 4.3% | 26,659 |
Buramino Refugee Camp | UNHCR | 31 May 2020 | 5.3% | 33,338 |
Dadaab | UNHCR | 31 May 2020 | 12.0% | 74,781 |
Dagahaley Ref. Camp | UNHCR | 31 May 2020 | 11.2% | 70,001 |
Dollo Ado | UNHCR | 31 May 2020 | 5.7% | 35,601 |
Dollo Ado Reception Center | UNHCR | 31 May 2020 | 0.0% | 6 |
Hagadera Ref. Camp | UNHCR | 31 May 2020 | 12.0% | 74,781 |
Hilaweyn Refugee Camp | UNHCR | 31 May 2020 | 5.7% | 35,601 |
Ifo Ref. Camp | UNHCR | 31 May 2020 | 10.3% | 64,525 |
Jijiga | UNHCR | 31 May 2020 | 2.3% | 14,616 |
Kakuma | UNHCR | 31 May 2020 | 5.6% | 34,938 |
Kakuma Refugee Camp | UNHCR | 31 May 2020 | 5.6% | 34,938 |
Kebribeyah Refugee Camp | UNHCR | 31 May 2020 | 2.3% | 14,616 |
Kobe Refugee Camp | UNHCR | 31 May 2020 | 4.9% | 30,721 |
Melkadida Refugee Camp | UNHCR | 31 May 2020 | 5.5% | 34,623 |
Nairobi | UNHCR | 31 May 2020 | 3.5% | 21,666 |
Sheder Refugee Camp | UNHCR | 31 May 2020 | 1.8% | 11,403 |
Over 2,800 Somalian have arrived to Uganda since beginning of 2016. | |
23 May 2016 |
Refugees Self-Reliance Initiative | |
Promoting opportunities for refugees around the world to become self-reliant and achieve a better quality of life. |