International Media Contacts
Global spokepersons
Matthew Saltmarsh
Snr. External Relations Officer
UNHCR UK
Mobile: +44 (0)788 0230 985
Email: [email protected]
Twitter: @MattSaltmarsh
Laura Padoan
External Relations Officer
UNHCR UK
Tel: +44 2037 618092
Mobile: +44 777 5566127
Email: [email protected]
Twitter: @Laura_Padoan
Adrian Edwards
Officer in Charge, Global Communications Service
Tel: +41 22 739 8741
Mobile: +41 79 557 9120
Email: [email protected]
Twitter: @adrianedwrds
Andrej Mahecic
Global Spokesperson, Iraq, Syria, Bangladesh, Myanmar, Australia
Tel: +41 22 739 8347
Mobile: +41 79 642 9709
Email: [email protected]
Twitter: @AndrejMahecic
Babar Baloch
Global Spokesperson, Africa, Asia & Pacific
Tel: +41 22 739 8098
Mobile: +41 79 513 9549
Email: [email protected]
Twitter: @iBabarBaloch
Cécile Pouilly
Global Spokesperson, Gender issues
Tel: +41 22 739 7883
Mobile: +41 79 108 2625
Email: [email protected]
Twitter: @cecilepouilly
Charlie Yaxley
Global Spokesperson, Mixed Migration, Mediterranean and Africa
Tel: +41 795 808 702
Email: [email protected]
Twitter: @yaxle
Joung-ah Ghedini-Williams
Head, New York Global Communication Desk
Mobile: +1 917 940 1212
Email: [email protected]
Twitter: @JAGhedini
Shabia Mantoo
Global Spokesperson, Yemen, North Africa, International Protection
Tel: +41 22 739 7138
Mobile: +41 79 337 7650
Email: [email protected]
Twitter: @Shabia_M
William Spindler
Global Spokesperson, Latin America
Mobile: +507 63827815
Email: [email protected]
Twitter: @SpindlerWilliam
Regional spokespersons
Responsibility | Name | Office phone | Mobile | Twitter handle | |
---|---|---|---|---|---|
Regional Spokesperson for East, Horn and Great Lakes | Dana HUGHES | [email protected] | +254 20 422 422 2120 | +254 733 440 536 | |
Regional Spokesperson for West and Central Africa | Romain DESCLOUS | [email protected] | +221 33 859 70 50 ext.2130 | +221 786 396 385 | @UNHCRWestAfrica |
Regional Spokesperson for Southern Africa |
Hélène CAUX |
[email protected] | +27(0)12 762 7406 | @helenecaux |
Responsibility | Name | Office phone | Mobile | Twitter handle | |
---|---|---|---|---|---|
Regional Spokesperson for the Americas |
William SPINDLER | [email protected] | +507 63827815 | @SpindlerWilliam | |
Regional Spokesperson for USA and the Caribbean |
Chris BOIAN | [email protected] | +1 202 243 7634 | +1 202 489-6884 | @ChrisBoian |
Responsibility | Name | Office phone | Mobile | Twitter handle | |
---|---|---|---|---|---|
Regional Spokesperson for Asia | Catherine STUBBERFIELD | [email protected] | +66 2 407 3090 | +66 65 929 8062 | @catherineunhcr |
Responsibility | Name | Office phone | Mobile | Twitter handle | |
---|---|---|---|---|---|
Regional Spokesperson for Southern Europe | Carlotta SAMI | [email protected] | +39 06 802 123 16 | +39 335 679 47 46 | |
Regional Spokesperson for Northern Europe (Denmark, Estonia, Finland, Iceland, Latvia, Norway, Sweden) |
Elisabeth Arnsdorf HASLUND | [email protected] | +45 45 33 65 16 | +45 21 42 55 64 | @MsHaslund |
Regional Spokesperson for Central Europe | Zoran STEVANOVIC | [email protected] | +36 1 336 3079 | +36 305 309 633 | @zoranmedia |
Regional Spokesperson for South Eastern Europe | Neven CRVENKOVIC | [email protected] | +387 (0)33 290 470 | +387 (0)61 611 082 | @NC_UNHCR |
Regional Spokesperson for EU Affairs | Maeve PATTERSON | [email protected] | +32 2 627 5980 | +32 470 99 54 35 | @mpat79 |
Responsibility | Name | Office phone | Mobile | Twitter handle | |
---|---|---|---|---|---|
Senior Communication Advisor and Spokesperson |
Rula AMIN | [email protected] | +962 (0)6 510 04 60 Ext.2108 | +962 (0)790 04 58 49 | @RulaAmin |
Regional Spokesperson for the Gulf |
National spokepersons
Responsibility | Name | Office phone | Mobile | Twitter handle | |
---|---|---|---|---|---|
Burkina Faso
|
Moussa BOUGMA | [email protected] | +226 253 405 22 | @UNHCR_BF | |
Burundi | Bernard NTWARI | [email protected] | +257 22 22 32 45 ext.2112 |
+257 78 310 564 +257 79 204 364 |
|
Cameroon | Xavier BOURGOIS | [email protected] |
+237 690 049 996 |
@RefugeesCmr |
|
CAR | Djerassem MBAIOREM | [email protected] | +236 72 30 12 88 | @UNHCR_CAR | |
Chad | Simplice KPANDJI | [email protected] |
|
+235 68 59 3060 | @UnhcrTchad |
Côte d'Ivoire | Daouda GUIROU | [email protected] | +225 22 52 76 76 | +225 0643 0761 | @UNHCRCIV |
Democratic Republic of Congo | Andreas KIRCHHOF | [email protected] | +243 996 410 00 | +243 817 009 484 | @andreaskirchh |
Democratic Republic of Congo | Simon LUBUKU | [email protected] | +243 99 604 1000 | +243 81 950 0202 | @SimonEnglebert |
Democratic Republic of Congo - Goma | Gloria RAMAZANI | [email protected] | +243 973 624 699 | +243 81 268 6039 | |
Republic of Congo | Mohamed Ag ASSORY | [email protected] | +242 05 596 40 22 | +242 05 596 40 22 | |
Djibouti | Vanessa PANALIGAN | [email protected] | +253 213 522 ext.2108 | +253 77 23 01 80 | @UNHCRDjibouti |
Ethiopie | Kisut GEBREEGZIABHER | [email protected] | +251 116 612 822 | +251 911 208 901 | @Kisut_g |
Ghana |
Patience FOLLEY |
[email protected] | @unhcrghana | ||
Kenya |
|
|
|||
Liberia | Ana BIURRUN RUIZ | [email protected] | +41 22 739 72 86 | +231 8808 23283 | |
Malawi | Monique EKOKO | [email protected] | +265 772 155 | +265 885 672 221 | |
Mali |
Chadi OUANES |
[email protected] | +223 20 290 518 | +223 75 997 247 | @UNHCRMali |
Niger |
Benoit MORENO Laurence BRON |
+227 92 19 24 17 +227 80 097163 |
@UNHCRNiger | ||
Rwanda | @RefugeesRwanda | ||||
Senegal | Romain DESCLOUS | [email protected] | +221 33 859 70 50 ext.2130 | +221 786 396 385 | |
South Sudan | Eujin BYUN | [email protected] | +41 22 739 7554 ext. 2116 | +21 1922 405 683 | @eujin2 |
Sudan | Roland SCHOENBAUER | [email protected] | +249 91 21 79 387 | +249 1 83 472 424 | |
Sudan | Mohamed El-Fatih EL-NAIEM | [email protected] | +249 183 471 101 | +249 912 3 08 842 | @mfnaiem |
Tanzania | Faya Foko MILLIMOUNO | [email protected] | +255 22 26 02 708 10 | +255 784 730 427 | |
Uganda | Duniya Aslam KHAN | [email protected] | +256 772 701 101 | ||
Zambia | Kelvin SHIMO | [email protected] | +260 211 265 873 x6 | +260 979 585 832 |
Responsibility | Name | Office phone | Mobile | Twitter handle | |
---|---|---|---|---|---|
Argentina (covering Southern Latin America) | Analía KIM | [email protected] | +54 11 4815 7870 | ||
Brazil | Luiz Fernando GODINHO | [email protected] |
+55 61 304 457 44 +55 61 304 457 01 |
+55 61 818 709 78 | @LuizFGodinho |
Canada | Gisèle NYEMBWE | [email protected] | +1 613 232 0909 ext. 225 | +1 613 986 4300 | @giselenyembwe |
Colombia | Rocìo CASTAÑEDA | [email protected] | +57 314 411 54 31 | @rociocas99 | |
Costa Rica | Jean Pierre MORA | [email protected] | +506 2242 0714 | +506 8557-1272 | @jeanpierremora |
Ecuador | Ilaria RAPIDO | [email protected] |
+593 98 430 8666 |
@IlariaRapidoR | |
El Salvador | Oscar RAMIREZ | [email protected] | +503 2209 3585 | @oramirezsal | |
Guatemala | Pablo VILLAGRAN | [email protected] | +502 2316 2500 | @aaronvillagt | |
Honduras | Pamela VILLARS | [email protected] | +504 2270 7155 | @pamevillars | |
Panama | Angela FLOREZ | [email protected] | +507 693 00 655 | @angieflorez_ | |
USA New-York |
Dana SLEIMAN | [email protected] | +1 212 963 6211 | + 1 347 541 1790 | @DanaSleiman |
USA Washington (Spanish language media) |
Sibylla BRODZINSKY | [email protected] | +1 202 640 0245 | @Sibylla21 | |
Venezuela | Luca NICOSIA | [email protected] | +58 (0) 4145140394 | @ACNUR_Venezuela | |
Venezuela situation | Olga SARRADO | [email protected] | +507 6640 0185 |
Responsibility | Name | Office phone | Mobile | Twitter handle | |
---|---|---|---|---|---|
Afghanistan | Mohammad Nader FARHAD | [email protected] | +93 20 220 0381 | +93 791 99 00 18 | |
Australia |
Ella DELARUE |
+61 2 6281 9108 | |||
Bangladesh (Cox's Bazaar) | Louise DONOVAN | [email protected] | +880 18 4732 7279 | ||
Bangladesh (Cox's Bazaar) | Areez RAHMAN | [email protected] | +880 1706 572 715 | ||
Bangladesh | Joseph TRIPURA | [email protected] | +880 1713 090 375 | ||
China | ZHANG Siran | [email protected] | +86 10 6532 0975 | +86 13 80 121 96 03 | |
China | XU nan | [email protected] | +86 10 6532 0975 | +86 13 91 00 57 802 | |
India | Ipshita SENGUPTA | [email protected] | +91 11 435 30444 | ||
Indonesia | Mitra Salima SURYONO | [email protected] | +62 21 2964 3602 | +62 811 136 1046 | @Mitrasalima |
Iran |
Farha BHOYROO |
+98 21 89349 112 | +98 912 132 7183 | @FarhaBhoyroo | |
Japan | Yuki MORIYA | [email protected] | +81 334 992 042 | +81 90 1709 7620 | @UNHCR_Tokyo |
Myanmar |
Aoife MC DONNELL | [email protected] | +95 1 524 022 | +959 403 487572 | |
Myanmar |
Kimberley PHILLIPS |
[email protected] | +95 978 5505 364 | @kimberleyphps | |
Myanmar | Yin Yin MYINT | [email protected] | +95 943 12 18 30 | ||
Korea, Republic of | Heinn SHIN | [email protected] | +82 2 773 7012 | +82 10 2033 0565 | @heinn81 |
Malaysia | Yante ISMAIL | [email protected] | +603 21 17 14 40 | +601 3 352 6286 | @yanteism |
Nepal | Deepesh DAS SHRETA | [email protected] |
+977 1 441 2521 +977 1 441 4724 |
+977 98 51 0819 31 | |
Pakistan | Qaiser Khan AFRIDI | [email protected] | +92 51 260 08 60-76 | +92 (0) 300 501 8696 | @qaiserafridi |
Philippines | Althea GONZALES | [email protected] | +63 2 403 2336 | +63 917 844 3180 | @unhcrph |
Thailand |
Jennifer Harrison |
[email protected] | +66 822 908 831 | @MsJenniferH |
Responsibility | Name | Office phone | Mobile | Twitter handle | |
---|---|---|---|---|---|
Albania | Artur MARKU | [email protected] |
+355 42 276 600/ext.612 |
+355 69 600 64 76 | |
Armenia | Anahit HAYRAPETYAN | [email protected] | +374 10 54 5936/105 | +374 91 41 61 27 | |
Austria | Marie-Claire SOWINETZ | [email protected] |
+43 1 260 60 3028 |
+43 699 1459 3028 |
|
Azerbaijan | Elsevar AGHAYEV | [email protected] | +994 12 492 1443 | +994 50 214 6037 | @Elsevar_Aghayev |
Belarus |
Aygun RZAYEVA | [email protected] | +375 (17) 328-69-61 (ext.107) | +375 (25) 910 71 26 | @UNHCRBelarus |
Belgium | Frederik BORDON | [email protected] |
+32(0)2 627 5932 |
+32(0) 476 420 134 | |
Bosnia & Herzegovina | Neven CRVENKOVIC | [email protected] | +387 (0)33 290 370 | +387 (0)61 611 082 | @NC_UNHCR |
Bulgaria | Borislav GROZDANOV | [email protected] | +359 2 980 24 50 | +359 878 865 431 | |
Croatia | Jan KAPIC | [email protected] | +385 137 134 15 | +385 911 150 115 | |
Cyprus | Emilia STROVOLIDOU | [email protected] | +37 223 590 43 | +357 9983 2614 | |
Denmark | Elisabeth Arnsdorf HASLUND | [email protected] | +45 45 33 65 16 | +45 21 42 55 64 | @MsHaslund |
France and Monaco | Céline SCHMITT | [email protected] | +33 1 44 43 48 55 | +33 6 23 16 11 78 | |
Georgia | Nino KAJAIA | [email protected] | +995 322 386 202 ext2071 | +995 595 11 54 64 | @UNHCRGeorgia |
Germany | Chris MELZER | [email protected] | + 49 30 202 202 10 | +49 151 706 660 13 | @ChrisMelzer_NYC |
Germany | Martin RENTSCH | [email protected] | +49 30 202 202 15 | +49 151 706 660 15 | @MartinRentsch |
Greece | Stella NANOU | nan[email protected] | +30 216 200 7800 | +30 694 458 6037 | |
Greece | Boris CHESHIRKOV | [email protected] | +30 216 200 078 00 | ||
Hungary | Erno SIMON | [email protected] | +36 1 336 33 45 | +36 30 657 03 23 | @Embrrrr |
Ireland | Jody CLARKE | [email protected] | +353 1 631 4614 | +353 87 989 3461 | @jodyhclarke |
Italy | Federico FOSSI | [email protected] | +39 34 908 434 61 | +39 349 084 3461 | |
Italy | Barbara MOLINARIO | [email protected] | +39 06 802 123 33 | +39 33 85 46 29 32 | |
Kosovo | Shpend HALILI | [email protected] | + 383 38 241 509 | + 377 45 286 862 | @ShpendHalili |
Lithuania | Renata KULES | [email protected] | + 370 5210 7416 | @RenataKules | |
Luxembourg | Frederik BORDON | [email protected] | +32(0)2 627 5932 | +32(0) 476 420 134 | |
FYRo Macedonia | Ljubinka BRASHNARSKA | [email protected] | +389 231 186 41 ext. 202 | +389 722 693 46 | @brashnarska |
Malta | Fabrizio ELLUL | [email protected] | +356 22 489 401 | +356 99 69 00 81 | |
Montenegro |
Aleksandra Celar PEROVIC |
[email protected] | +382 (0) 20 447 429 | +382 (0) 69 060 118 | |
Netherlands | Sandra VAN HOUTEN | [email protected] | +31 70 250 18 07 | +31 6 23 84 55 60 | |
Poland | Rafał KOSTRZYNSKI | [email protected] | +48 22 390 3860 | +48 788 22 40 10 | @UNHCRPoland |
Romania | Gabriela LEU | [email protected] | +40 21 201 7898 | +40 722 212097 | |
Russian Federation | Anastasia SOLTANOVSKAYA | [email protected] | +7 495 660 0859 | +7 903 721 7560 | |
Serbia | Mirjana IVANOVIC-MILENKOVSKI | [email protected] | +381 11 308 2100/103 | + 381 63 275 154 | |
Spain |
Maria Jesus VEGA |
+34 91 556 35 03 | +34 670 661 263 | @ACNURspain | |
Spain | Rosa OTERO | [email protected] | +34 91 556 35 03 x22 | +34 670 661 263 | @RosaOteroG |
Sweden | Elisabeth Arnsdorf HASLUND | [email protected] | +45 45 33 65 16 | +45 21 42 55 64 | @MsHaslund |
Switzerland and Liechtenstein | [email protected] | +41 (0) 31 309 60 80 | |||
Turkey | Selin UNAL | [email protected] | +90 312 409 7065 | +90 530 2827862 | @selinunal79 |
United Kingdom |
Matthew SALTMARSH |
[email protected] | +44(0)203 761 8091 | +44(0)7880 230 985 | |
United Kingdom |
Laura PADOAN |
[email protected] | +44 203 761 8092 | +44 777 556 6127 | |
Ukraine | Victoria ANDRIEVSKA | [email protected] | +380 44 288 9424 (ext. 128) | +380 50 413 8404 |
Responsibility | Name | Office phone | Mobile | Twitter handle | |
---|---|---|---|---|---|
Algeria | Russell FRASER | [email protected] | +213 661 278 876 | @fraserunhcr | |
Egypt | Ragnhild EK | [email protected] | +20 120 042 1996 | ||
Egypt | Christine BESHAY | [email protected] | +2 022 728 56 00 | +2 012 835 798 32 | @UNHCREgypt |
Jordan | Lilly CARLISLE | [email protected] | +962 65 30 27 73 | @LillyCarlisle | |
Iraq | Firas AL-KHATEEB | [email protected] | +964 780 918 9700 | @UNHCRIraq | |
Israel | Sharon HAREL | [email protected] | +972 (0)3 637 6504 | +972 (0)52 3240 118 | |
Jordan |
Mohammad HAWARI (Arabic) |
[email protected] | +962 79 89 56 781 | @malhawari | |
Lebanon | Lisa ABOU KHALED | [email protected] | +961 1 849 201, ext: 2134 | +961 71 880 070 | |
Libya | Tarik ARGAZ | [email protected] | +216 299 612 95 | +218 919 10 02 16 07 | @UNHCRLibya |
Libya | Paula BARRACHINA ESTEBAN | barra[email protected] | + 216 20 697 641 | ||
Mauritania | Viola Eleonora BRUTTOMESSO | [email protected] | +222 4278 2305 | @Banfsajya | |
Morocco | Malgorzata BRATKRAJC | [email protected] | +212 537 75 79 92 | +212 661 95 85 63 | @UnhcrMorocco |
North Lebanon | Khaled KABBARA | [email protected] | +961 70 100 740 | ||
East Lebanon, Bekaa | Tatiana AUDI | [email protected] | +961 71 910 335 | ||
Syria | Mysa KHALAF | [email protected] | +963 11 218 12 147 | +963 9933 57 860 | |
Tunisia | Chiara CAVALCANTI | [email protected] | +216 719 633 83 |
+216 505 043 73 |
@cavalcantichi |
Yemen | Bathoul AHMED | [email protected] | +9672 235111 – 231441 | @BathoulAhmed | |