Nombre de la ubicación | Fuente | Fecha de los datos | Población | |
---|---|---|---|---|
Adjumani | 31 Aug 2019 | 0.0% | 3 | |
Arua | 31 Aug 2019 | 0.0% | 24 | |
Bugesera | UNHCR, Government, MIDIMAR | 30 Apr 2019 | 0.0% | 83 |
Dar es Salaam | UNHCR, Government | 31 Aug 2019 | 0.0% | 27 |
Dar es Salaam | UNHCR, Government | 31 Aug 2019 | 0.0% | 27 |
Democratic Republic of the Congo | UNHCR, Government | 30 Jun 2019 | 3.9% | 29,799 |
Eastern | UNHCR, Government, MIDIMAR | 30 Apr 2019 | 7.8% | 59,671 |
Gatore | UNHCR, Government, MIDIMAR | 30 Apr 2019 | 0.0% | 81 |
Gihembe | UNHCR, Government, MIDIMAR | 31 Aug 2018 | 0.0% | 9 |
Haut-Katanga | UNHCR, Government | 31 May 2019 | 0.1% | 581 |
Huye | UNHCR, Government, MIDIMAR | 30 Apr 2019 | 0.1% | 833 |
Isingiro | 31 Aug 2019 | 4.7% | 35,816 | |
Kamwenge | 31 Aug 2019 | 0.0% | 31 | |
Kasai Oriental | UNHCR, Government | 31 May 2019 | 0.0% | 4 |
Kavinvira | UNHCR, Government | 30 Jun 2019 | 0.0% | 12 |
Kigali | UNHCR, Government, MIDIMAR | 30 Apr 2019 | 1.4% | 10,784 |
Kigeme | UNHCR, Government | 31 Mar 2019 | 0.0% | 7 |
Kigoma | UNHCR, Government | 31 Aug 2019 | 11.1% | 84,668 |
Kikuube | 31 Aug 2019 | 0.0% | 86 | |
Kinshasa | UNHCR, Government | 31 May 2019 | 0.0% | 48 |
Kinshasa | UNHCR, Government | 31 May 2019 | 0.0% | 48 |
Kiryandongo | 31 Aug 2019 | 0.0% | 35 | |
Kiziba | UNHCR, Government, MIDIMAR | 31 Jan 2018 | 0.0% | 7 |
Kyegegwa | 31 Aug 2019 | 0.4% | 3,241 | |
Lomami | UNHCR, Government | 31 May 2019 | 0.0% | 14 |
Lukolo (Rural Area) | UNHCR, Government | 31 May 2019 | 0.0% | 265 |
Lusenda | UNHCR, Government | 30 Jun 2019 | 3.9% | 29,799 |
Mahama | UNHCR, Government, MIDIMAR | 30 Apr 2019 | 7.8% | 59,671 |
Maniema | UNHCR, Government | 31 May 2019 | 0.0% | 265 |
Mtendeli | UNHCR, Government | 31 Aug 2019 | 4.5% | 34,104 |
Mulongwe (Rural Area) | UNHCR, Government | 30 Jun 2019 | 0.9% | 7,221 |
Nduta | UNHCR, Government | 31 Aug 2019 | 11.1% | 84,668 |
Nord-Kivu | UNHCR, Government | 30 Jun 2019 | 0.1% | 626 |
Northern | UNHCR, Government, MIDIMAR | 31 Aug 2018 | 0.0% | 9 |
Northern Region | 31 Aug 2019 | 0.0% | 24 | |
Nyabiheke | UNHCR, Government, MIDIMAR | 30 Sep 2018 | 0.0% | 3 |
Nyanza | UNHCR, Government, MIDIMAR | 31 Mar 2019 | 0.0% | 12 |
Nyarugusu Camp | UNHCR, Government | 31 Aug 2019 | 8.4% | 64,167 |
Rwanda | UNHCR, Government, MIDIMAR | 30 Apr 2019 | 7.8% | 59,671 |
South-Kivu | UNHCR, Government | 30 Jun 2019 | 0.8% | 6,303 |
Southern | UNHCR, Government, MIDIMAR | 30 Apr 2019 | 0.1% | 833 |
Sud Kivu | UNHCR, Government | 30 Jun 2019 | 3.9% | 29,799 |
Tanganyka | UNHCR, Government | 31 May 2019 | 0.1% | 460 |
Tanzania (United Republic of) | UNHCR, Government | 31 Aug 2019 | 11.1% | 84,668 |
TC Monge Monge (Rural Area) | UNHCR, Government | 30 Jun 2019 | 0.0% | 3 |
Uganda | 31 Aug 2019 | 4.7% | 35,816 | |
Western | UNHCR, Government, MIDIMAR | 31 Jan 2018 | 0.0% | 7 |
Western Region | 31 Aug 2019 | 4.7% | 35,816 |
UNHCR, 21 Dec 2015
KAMPALA, Dec. 18 (Xinhua) – Three emergencies in Burundi, Democratic Republic of Congo (DR Congo) and South Sudan have push the number of refugees and asylum seekers in Uganda to astronomical levels, forcing the east African country to look up to donors for support. Uganda is currently host to 51... Leer más
UNHCR, 19 Nov 2015
Clements was given a first-hand look at the refugee situation in Uganda, a country which is now host to more than half a million refugees. She was accompanied by Ugandan Commissioner for Refugees David Apollo Kazungu, UNHCR Africa Bureau Director Valentin Tapsoba and UNHCR Representative in Uganda ... Leer más
PressTV, 06 Jul 2015
Uganda wants intl. aid to deal with influx of Burundi refugees Leer más
An EXCOM donor mission from Geneva visited Uganda to gain a deeper understanding of UNHCR and partners responses to refugee influxes. | |
14 Apr 2016 | |
A total of 18,807 Burundian refugees have been received in Uganda since the onset of the influx. | |
13 Jan 2016 | |
As end of October 2015 Uganda host more than half a million refugee majority are from DR Congo, South Sudan , Somalia and Burundi . | |
19 Nov 2015 | |
The Head of Offic and the Peace Advisor in the Resident Coordinator’s Office Kampala, visited Nakivale refugee settlement. | |
01 Oct 2015 | |
A total of 921 individuals are residing at Kabazana Reception Centre. | |
23 Sep 2015 |
Date of Funding Data | 14 August 2019 (Hace 1 mes) |
Refugees Self-Reliance Initiative | |
Promoting opportunities for refugees around the world to become self-reliant and achieve a better quality of life. |