Location name | Source | Data date | Population | |
---|---|---|---|---|
Aw-barre Refugee Camp | UNHCR | 31 Aug 2019 | 1.2% | 11,155 |
Bokolmanyo Refugee Camp | UNHCR | 31 Aug 2019 | 2.5% | 24,272 |
Buramino Refugee Camp | UNHCR | 31 Aug 2019 | 2.9% | 28,247 |
Dadaab | UNHCR | 15 Feb 2019 | 7.6% | 73,025 |
Dagahaley Ref. Camp | UNHCR | 15 Feb 2019 | 7.0% | 67,658 |
Djibouti | UNHCR | 31 May 2018 | 1.3% | 12,139 |
Dollo Ado | UNHCR | 31 Aug 2019 | 3.3% | 31,925 |
Eritrea | UNHCR | 31 May 2018 | 0.2% | 2,149 |
Ethiopia | UNHCR | 31 Aug 2019 | 3.3% | 31,925 |
Hagadera Ref. Camp | UNHCR | 15 Feb 2019 | 7.6% | 73,025 |
Hilaweyn Refugee Camp | UNHCR | 31 Aug 2019 | 3.3% | 31,925 |
Ifo Ref. Camp | UNHCR | 15 Feb 2019 | 6.4% | 61,500 |
Jijiga | UNHCR | 31 Aug 2019 | 1.5% | 14,198 |
Kakuma | UNHCR | 31 Jan 2019 | 3.5% | 33,966 |
Kakuma Refugee Camp | UNHCR | 31 Jan 2019 | 3.5% | 33,966 |
Kebribeyah Refugee Camp | UNHCR | 31 Aug 2019 | 1.5% | 14,198 |
Kenya | UNHCR | 15 Feb 2019 | 7.6% | 73,025 |
Kobe Refugee Camp | UNHCR | 31 Aug 2019 | 2.9% | 28,198 |
Melkadida Refugee Camp | UNHCR | 31 Aug 2019 | 3.1% | 30,169 |
Nairobi | UNHCR | 15 Feb 2019 | 2.4% | 23,185 |
Sheder Refugee Camp | UNHCR | 31 Aug 2019 | 1.0% | 9,981 |
Yemen | UNHCR | 31 Jul 2019 | 26.1% | 250,500 |
Over 2,800 Somalian have arrived to Uganda since beginning of 2016. | |
23 May 2016 |
Refugees Self-Reliance Initiative | |
Promoting opportunities for refugees around the world to become self-reliant and achieve a better quality of life. |