Country of origin | Source | Data date | Population | |
---|---|---|---|---|
Mauritania | UNHCR, Government | 31 Aug 2019 | 57.1% | 15,319 |
Burkina Faso | UNHCR, Government | 31 Aug 2019 | 31.5% | 8,457 |
Niger | UNHCR, Government | 31 Aug 2019 | 3.8% | 1,024 |
Central African Rep. | UNHCR, Government | 31 Aug 2019 | 3.6% | 958 |
Côte d'Ivoire | UNHCR, Government | 31 Aug 2019 | 2.7% | 721 |
Dem. Rep. of the Congo | UNHCR, Government | 31 Aug 2019 | 0.9% | 254 |
Others | UNHCR, Government | 31 Aug 2019 | 0.3% | 73 |
Congo | UNHCR, Government | 31 Aug 2019 | 0.1% | 30 |
Location name | Source | Data date | Population | |
---|---|---|---|---|
Kayes | UNHCR, Government | 31 Jul 2019 | 57.0% | 15,275 |
Bamako | UNHCR, Government | 31 Jul 2019 | 7.1% | 1,891 |
Sikasso | UNHCR, Government | 31 Jul 2019 | 0.6% | 168 |
Ségou | UNHCR, Government | 31 Jul 2019 | 0.0% | 5 |
Tombouctou | UNHCR, Government | 31 Aug 2019 | 8.8% | 2,373 |
Gao | UNHCR, Government | 31 Aug 2019 | 22.7% | 6,084 |
Menaka | UNHCR, Government | 31 Jul 2019 | 3.8% | 1,024 |
Location name | Source | Data date | Population | |
---|---|---|---|---|
Kayes | Government | 30 Jun 2019 | 0.6% | 1,050 |
Koulikoro | Government | 30 Jun 2019 | 1.2% | 2,031 |
Bamako | Government | 31 Jul 2019 | 1.1% | 1,884 |
Sikasso | Government | 30 Jun 2019 | 1.5% | 2,598 |
Ségou | Government | 31 Jul 2019 | 13.0% | 21,906 |
Mopti | Government | 31 Jul 2019 | 34.4% | 57,994 |
Tombouctou | Government | 30 Jun 2019 | 16.8% | 28,271 |
Gao | Government | 31 Jul 2019 | 21.3% | 35,890 |
Kidal | Government | 30 Jun 2019 | 0.5% | 890 |
Menaka | Government | 31 Jul 2019 | 9.5% | 16,001 |
Violence displaces more than 50,000 in western Niger this year https://www.unhcr.org/news/press/2018/12/5c122b944/violence-displaces-50000-western-niger-year.html | |
13 Dec 2018 |
Following violence, hostilities, human rights violations and a rapidly deteriorating humanitarian situation in the northern part of Mali since January 2012, large numbers of Malians have been seeking refuge in Burkina Faso, Mauritania and Niger or displaced internally.
According to UNHCR estimates, statelessness affects millions of people worldwide, at least 700,000 of which are in West Africa. There are many factors contributing to the risk of statelessness in the region, which suggest that the population at risk is very large.
Mixed movements refer to complex population flows: people using the same routes and modes of transportation to travel, but moving for different reasons, and with different needs. In these flows, refugees move alongside people fleeing financial hardship. West Africa is a place of complex mixed movements, inside the region or from the region to other parts of the world, such as Europe through the Central Mediterranean route.
Today, there are 22,000 Ivorian refugees hosted in West Africa. Since 2011, UNHCR has facilitated the voluntary return in safety and dignity of over 70,000 Ivorian refugees and and continues to do so.
Others | |
The Armed Conflict Location & Event Data Project (ACLED) | |
Disaggregated conflict collection, analysis and crisis mapping project | |
Partner | |
ACAPS | |
Crisis Analysis | |
La Banque Mondiale | |
Données | |
The World Bank | |
Data | |
REACH resource center - Mali | |
REACH provides assessment support, basic service mapping, flood and vulnerability analysis to support the IDP response. | |
Mali Humanitarian Response | |
UNHCR | |
What is the difference between a migrant and a refugee? | |
UNHCR West Africa | |
Facebook page of UNHCR West Africa | |
UNHCR Mali | |
Facebook page of UNHCR Mali | |
Kora - Voices of Refugees in West and Central Africa | |
Capital |
Bamako
|
---|---|
Languages |
fr
|
Population |
17,600,000
|
Area |
N/A
|
GDP |
N/A
|
GDP growth |
N/A
|
Income level |
N/A
|
Gini index |
33
|
Currency |
XOF
|
Literacy rate |
N/A
|