Nombre de la ubicación | Fuente | Fecha de los datos | Población | |
---|---|---|---|---|
Argentina | Government | 31 Dec 2018 | 11.8% | 127,152 |
Bolivia (Plurinational State of) | Government | 30 Sep 2018 | 0.1% | 1,196 |
Brazil | Government | 31 Oct 2018 | 1.8% | 18,900 |
Canada | Government | 28 Feb 2018 | 0.2% | 1,817 |
Chile | Government | 31 Oct 2018 | 12.1% | 130,406 |
Colombia | Government | 31 Oct 2018 | 38.6% | 415,298 |
Costa Rica | Government | 31 Oct 2018 | 0.2% | 2,150 |
Ecuador | Government | 31 Oct 2018 | 9.0% | 97,000 |
Mexico | Government | 31 Oct 2018 | 2.4% | 25,922 |
Panama | Government | 30 Sep 2018 | 5.0% | 53,577 |
Paraguay | Government | 22 Apr 2018 | 0.1% | 576 |
Peru | Government | 31 Oct 2018 | 17.8% | 191,401 |
Uruguay | Government | 31 Oct 2018 | 0.8% | 9,123 |
Nombre de la ubicación | Fuente | Fecha de los datos | Población | |
---|---|---|---|---|
Argentina | Government | 31 Dec 2018 | 0.3% | 1,080 |
Aruba | UNHCR | 30 Apr 2018 | 0.0% | 78 |
Brazil | Government | 31 Dec 2018 | 21.8% | 84,736 |
Canada | Government | 30 Sep 2018 | 0.7% | 2,820 |
Chile | Government | 30 Jun 2018 | 0.7% | 2,915 |
Colombia | Government | 30 Jun 2018 | 0.5% | 2,057 |
Costa Rica | Government | 31 Dec 2018 | 2.0% | 7,891 |
Curaçao | UNHCR | 31 Dec 2017 | 0.2% | 679 |
Dominican Republic | UNHCR | 31 Mar 2018 | 0.0% | 99 |
Ecuador | Government | 31 Dec 2018 | 3.5% | 13,535 |
Mexico | Government | 31 Jul 2018 | 1.8% | 7,000 |
Panama | Government | 31 Mar 2018 | 1.8% | 7,122 |
Peru | Government | 30 Nov 2018 | 38.5% | 149,840 |
Spain | Government | 30 Sep 2018 | 7.6% | 29,603 |
Trinidad and Tobago | UNHCR | 30 Sep 2018 | 1.5% | 5,760 |
United States of America | Government | 30 Jun 2018 | 18.7% | 72,722 |
Uruguay | Government | 31 Dec 2018 | 0.0% | 84 |
Various | UNHCR, Government | 31 Dec 2018 | 0.3% | 1,279 |
ONUSIDA | |
El Programa Conjunto de las Naciones Unidas sobre el VIH/SIDA | |
PAHO | |
Organización Panamericana de la Salud | |
Servicio Jesuita para Refugiados | |
Latinoamérica: Ruta para la Movilidad Humana Informada y Segura | |
Somos Lo Mismo | |
Campaña contra la xenophobia - Panamá | |
Somos Panas Colombia | |
Campaña contra la xenophobia - Colombia | |
Tu Causa es Mi Causa | |
Campaña contra la xenophobia - Peru | |
WFP | |
Programa Mundial de Alimentos |
iCal feed url, copy-paste to your calendar application as internet calendar