موقع | Source | تاريخ البيانات | Population | |
---|---|---|---|---|
Angola | UNHCR | 31 May 2018 | 4.7% | 36,094 |
Botswana | UNHCR | 31 May 2018 | 0.0% | 277 |
Burundi | UNHCR | 31 May 2018 | 9.2% | 71,055 |
Central African Republic | UNHCR | 31 May 2018 | 0.6% | 4,513 |
Chad | UNHCR | 31 May 2018 | 0.0% | 372 |
Kenya | UNHCR | 31 May 2018 | 4.9% | 38,029 |
Lesotho | UNHCR | 31 Dec 2017 | 0.0% | 55 |
Madagascar | UNHCR | 31 May 2018 | 0.0% | 10 |
Malawi | UNHCR | 31 May 2018 | 2.6% | 20,526 |
Mozambique | UNHCR | 31 May 2018 | 1.3% | 10,261 |
Namibia | UNHCR | 31 Dec 2017 | 0.4% | 3,238 |
Republic of the Congo | UNHCR | 31 May 2018 | 2.0% | 15,477 |
Rwanda | UNHCR | 31 May 2018 | 9.8% | 75,726 |
South Africa | UNHCR | 28 Feb 2018 | 7.6% | 58,774 |
South Sudan | UNHCR | 31 May 2018 | 2.0% | 15,265 |
Swaziland | UNHCR | 31 May 2018 | 0.1% | 530 |
Tanzania (United Republic of) | UNHCR | 31 May 2018 | 10.9% | 84,573 |
Uganda | Office of the Prime Minister | 31 May 2018 | 37.2% | 288,434 |
Zambia | UNHCR | 31 May 2018 | 5.5% | 42,735 |
Zimbabwe | UNHCR | 31 May 2018 | 1.2% | 9,296 |
Date of Funding Data | 31 May 2018 (21 days ago) |
UNHCR, 13 Apr 2018
In a week-long trip to Africa’s Great Lakes region, Filippo Grandi calls for renewed efforts to find solutions for refugees. إقرأ المزيد
Al Jazeera, 13 Apr 2018
Al Jazeera travels Lake Albert, on the DR Congo-Uganda border, to meet some of the refugees who have fled violence in Congo. إقرأ المزيد
Al Jazeera / by Ingebjorg Karstad, 01 Mar 2018
Lake Albert has become ground zero for thousands of Congolese families escaping fierce fighting into Uganda. إقرأ المزيد
UNHCR, 30 Jan 2018
UNHCR, the UN Refugee Agency, is alarmed by a recent surge in violence in the eastern Democratic Republic of the Congo (DRC), which is driving large numbers of Congolese to flee eastwards to neighbouring Burundi, Tanzania and Uganda. إقرأ المزيد
Lusaka Times, 01 Nov 2017
Pictures from the President's visit in Kenani TC إقرأ المزيد