Location name | Source | Data date | Population | |
---|---|---|---|---|
Badakhshan | UNHCR, Government | 16 Dec 2017 | 0.1% | 71 |
Badghis | UNHCR, Government | 16 Dec 2017 | 0.0% | 28 |
Baghlan | UNHCR, Government | 16 Dec 2017 | 4.1% | 2,413 |
Balkh | UNHCR, Government | 16 Dec 2017 | 2.5% | 1,490 |
Bamyan | UNHCR, Government | 16 Dec 2017 | 0.2% | 106 |
Daykundi | UNHCR, Government | 16 Dec 2017 | 0.0% | 22 |
Farah | UNHCR, Government | 16 Dec 2017 | 0.3% | 176 |
Faryab | UNHCR, Government | 16 Dec 2017 | 1.0% | 597 |
Ghazni | UNHCR, Government | 16 Dec 2017 | 0.7% | 398 |
Ghor | UNHCR, Government | 16 Dec 2017 | 0.0% | 11 |
Helmand | UNHCR, Government | 16 Dec 2017 | 1.3% | 748 |
Herat | UNHCR, Government | 16 Dec 2017 | 1.1% | 635 |
Jowzjan | UNHCR, Government | 16 Dec 2017 | 2.0% | 1,170 |
Kabul | UNHCR, Government | 16 Dec 2017 | 23.8% | 13,969 |
Kandahar | UNHCR, Government | 16 Dec 2017 | 2.2% | 1,297 |
Kapisa | UNHCR, Government | 16 Dec 2017 | 0.1% | 74 |
Khost | UNHCR, Government | 16 Dec 2017 | 1.0% | 612 |
Kunar | UNHCR, Government | 16 Dec 2017 | 2.5% | 1,497 |
Kunduz | UNHCR, Government | 16 Dec 2017 | 8.5% | 4,980 |
Laghman | UNHCR, Government | 16 Dec 2017 | 3.5% | 2,066 |
Logar | UNHCR, Government | 16 Dec 2017 | 8.0% | 4,680 |
Maidan Wardak | UNHCR, Government | 16 Dec 2017 | 0.8% | 444 |
Nangarhar | UNHCR, Government | 16 Dec 2017 | 22.0% | 12,906 |
Nimruz | UNHCR, Government | 16 Dec 2017 | 0.1% | 68 |
Nuristan | UNHCR, Government | 16 Dec 2017 | 0.0% | 21 |
Paktia | UNHCR, Government | 16 Dec 2017 | 4.4% | 2,606 |
Paktika | UNHCR, Government | 16 Dec 2017 | 0.7% | 410 |
Panjshir | UNHCR, Government | 16 Dec 2017 | 0.1% | 31 |
Parwan | UNHCR, Government | 16 Dec 2017 | 1.3% | 777 |
Samangan | UNHCR, Government | 16 Dec 2017 | 0.2% | 138 |
Sar-e Pol | UNHCR, Government | 16 Dec 2017 | 5.9% | 3,458 |
Takhar | UNHCR, Government | 16 Dec 2017 | 1.0% | 605 |
Urozgan | UNHCR, Government | 16 Dec 2017 | 0.1% | 84 |
Zabul | UNHCR, Government | 16 Dec 2017 | 0.3% | 164 |
Please contact the following focal points
Type of Inquiry | Contact |
---|---|
Donor Relations | corcoran@unhcr.org |
Media | farhadn@unhcr.org |
Data | mazurenk@unhcr.org |
Capital |
Kabul
|
---|---|
Languages |
ps, uz, tk
|
Population |
26,023,100
|
Area |
N/A
|
GDP |
N/A
|
GDP growth |
N/A
|
Income level |
N/A
|
Gini index |
27.8
|
Currency |
AFN
|
Literacy rate |
N/A
|
Date of Funding Data | 27 October 2017 (1 month ago) |
Location name | Source | Data date | Population | |
---|---|---|---|---|
Khost | UNHCR | 16 Dec 2017 | 51.6% | 38,365 |
Paktika | UNHCR | 16 Dec 2017 | 48.4% | 35,949 |
Location name | Source | Data date | Population | |
---|---|---|---|---|
Badakhshan | OCHA | 16 Dec 2017 | 2.5% | 10,261 |
Badghis | OCHA | 16 Dec 2017 | 6.5% | 26,086 |
Baghlan | OCHA | 16 Dec 2017 | 5.2% | 21,175 |
Balkh | OCHA | 16 Dec 2017 | 2.1% | 8,664 |
Bamyan | OCHA | 16 Dec 2017 | 0.0% | 28 |
Daykundi | OCHA | 16 Dec 2017 | 0.1% | 324 |
Farah | OCHA | 16 Dec 2017 | 2.5% | 10,136 |
Faryab | OCHA | 16 Dec 2017 | 5.2% | 21,022 |
Ghazni | OCHA | 16 Dec 2017 | 1.6% | 6,447 |
Ghor | OCHA | 16 Dec 2017 | 3.7% | 14,833 |
Helmand | OCHA | 16 Dec 2017 | 2.8% | 11,396 |
Herat | OCHA | 16 Dec 2017 | 3.9% | 15,684 |
Jowzjan | OCHA | 16 Dec 2017 | 2.1% | 8,309 |
Kabul | OCHA | 16 Dec 2017 | 1.7% | 6,667 |
Kandahar | OCHA | 16 Dec 2017 | 4.1% | 16,482 |
Kapisa | OCHA | 16 Dec 2017 | 0.7% | 2,772 |
Khost | OCHA | 16 Dec 2017 | 0.6% | 2,618 |
Kunar | OCHA | 16 Dec 2017 | 2.9% | 11,823 |
Kunduz | OCHA | 16 Dec 2017 | 9.1% | 36,666 |
Laghman | OCHA | 16 Dec 2017 | 1.1% | 4,492 |
Logar | OCHA | 16 Dec 2017 | 0.6% | 2,429 |
Maidan Wardak | OCHA | 16 Dec 2017 | 1.1% | 4,354 |
Nangarhar | OCHA | 16 Dec 2017 | 24.4% | 98,450 |
Nimruz | OCHA | 16 Dec 2017 | 0.1% | 211 |
Nuristan | OCHA | 16 Dec 2017 | 0.1% | 352 |
Paktia | OCHA | 16 Dec 2017 | 1.7% | 6,867 |
Paktika | OCHA | 16 Dec 2017 | 0.4% | 1,498 |
Panjshir | OCHA | 16 Dec 2017 | 0.1% | 378 |
Parwan | OCHA | 16 Dec 2017 | 1.1% | 4,450 |
Samangan | OCHA | 16 Dec 2017 | 0.6% | 2,425 |
Sar-e Pol | OCHA | 16 Dec 2017 | 2.4% | 9,652 |
Takhar | OCHA | 16 Dec 2017 | 2.0% | 8,083 |
Urozgan | OCHA | 16 Dec 2017 | 4.5% | 18,144 |
Zabul | OCHA | 16 Dec 2017 | 2.5% | 10,163 |
UNHCR, the UN Refugee Agency, and the World Bank signed a data sharing agreement. This will strengthen existing data collection processes and enhance technical capacity for a comprehensive analysis of the return process and how best to support the reintegration of returnees over time. | |
05 Nov 2017 |
Afghanistan Shelter Cluster | |
Global Shelter Cluster Afghanistan page | |
Global Protection Cluster | Afghanistan | |
The Global Protection Cluster coordinates and provides global level inter-agency policy advice and guidance on the implementation of the cluster approach to Protection Clusters in the field, supports protection responses in non-refugee situation humanitarian action as well as leads standard and policy setting relating to protection in complex and natural disaster humanitarian emergencies, in particular with regard to the protection of internally displaced persons. | |
HDX | OCHA Afghanistan | |
OCHA Afghanistan on HDX | |
HDX | UNHCR Afghanistan | |
UNHCR Afghanistan on HDX | |
HR.info – Afghanistan Protection Cluster page | |
humanitarianresponse.info | |
UNHCR Global Focus - Afghanistan | |
Global Focus is UNHCR’s main operational reporting portal for donors and other key partners. This site provides an overview of the protection risks that refugees and other populations of concern to UNHCR face across the world, as well as regularly updated information about the organization’s programmes, operations, financial requirements, funding levels and donor contributions. |