The ongoing armed conflict in Iraq has resulted in more than 3 million people fleeing from their homes and seeking alternate protection in Iraq. Internally displaced persons (IDPs) are currently living in more than 2,000 temporary settlements, as well as other non-camp accommodation (e.g. host families, rented) throughout Iraq.
The dashboard is produced every month. It visualizes the FSMT data and facilitates the user to filter the data for different sectoral conditions within the site.
Click here to access the Online FSMT Dashboard.
Produced monthly, is a detailed multi-sector assessment by camp managers of formal sites to identify key sectoral needs and priorities.
Click here to access the Online FSMT Map.
The RASP is the technical tool of the CCCM Cluster which captures data from informal settlements and provides location specific information about the population, their living conditions and humanitarian needs.
Click here to access the Online RASP map.
A real-time emergency site prioritisation tool to assess the immediate needs and risks in new formal and informal sites.
Click here to access the Online Rapid RASP Map.
Full Name | Position | Duty Station | Email Address | Phone Number |
---|---|---|---|---|
Vacant (UNHCR) | Senior CCCM Cluster Coordinator | Erbil | N/A | N/A |
Manuel Pereira (IOM) | Cluster Co-Coordinator | Erbil | mpereira@iom.int | +964 7517401632 |
Gabriel Mathieu (UNHCR) | Information Management Officer | Erbil | mathieu@unhcr.org | +964 7704946456 |
Mohammed Alam (UNHCR) | Associate Information Management Officer | Bagdad | alammo@unhcr.org | +964 7809207278 |
Full Name | Position | Duty Station | Email Address | Phone Number |
---|---|---|---|---|
Sean McGRIK | Sub-National Coordinator | Bagdad | mcgrik@unhcr.org | +964 780 920 7270 |
Fereena Qiyam (UNHCR) | CCCM Cluster Associate | Bagdad | qiyam@unhcr.org | +964 7809207285 |
Layth Aal-Azzawi(UNHCR) | Salah Al Din & Anbar CCCM Focal Point | Bagdad | alazzawi@unhcr.org | +964 7801953136 |
Amer Almaliki (UNHCR) | Basra/Southern Governorates CCCM FocalPoint | Basra | almalika@unhcr.org | +964 7809186441 |
Najat Abdulah (IRD) | Kirkuk CCCM Focal Point | Kirkuk | nabdullah@irdglobal.org | +964 7701315746 |
Full Name | Position | Duty Station | Email Address | Phone Number |
---|---|---|---|---|
Vacant position | Sub-National Coordinator | Erbil | N/A | N/A |
Ayad Othman (UNHCR) | Duhok CCCM Focal Point | Duhok | othmany@unhcr.org | +964 7706701260 |
Frederic Cussigh (UNHCR) | Erbil CCCM Focal Point | Erbil | cussigh@unhcr.org | +964 7704946384 |
Kamaran Ali (UNHCR) | Sulaymaniah CCCM Focal Point | Sulaymaniah | alik@unhcr.org | +964 7701587655 |
Full Name | Position | Duty Station | Email Address | Phone Number |
---|---|---|---|---|
Livia Das Neves (UNHCR) | CCCM Emergency Coordinator | Erbil | dasneves@unhcr.org | +964 7726163726 |
Ateeq Bashir (UNHCR) | Associate Information Management Officer | Erbil | bashirat@unhcr.org | +964 7726163730 |
Loading Latest Documents
Data as 15 October 2017 (sources: CCCM members, UNHCR, REACH, IOM DTM), CCCM sites are provided.
Out of 3.16 IDPs in Iraq (source DTM IOM 15 October 2017) the population living in temporary settlements is 1,639,209 people.
No. & Type of Sites | No. of People | No. of Families |
---|---|---|
282 Formal settlements | 834,699 | 154,198 |
89 Planned open camps* | 693,143 | 129,786 |
175 Collective centres | 99,110 | 17,101 |
18 Dispersed transit centres | 42,446 | 7,311 |
3,667 Infromal settlements | 804,510 | 134,085 |
Location name | Source | Data date | Population | |
---|---|---|---|---|
Anbar | 30 Sep 2017 | 5.8% | 94,799 | |
Babylon | 30 Sep 2017 | 0.8% | 13,450 | |
Baghdad | 30 Sep 2017 | 2.2% | 35,755 | |
Basrah | 30 Sep 2017 | 0.0% | 727 | |
Dahuk | 30 Sep 2017 | 12.5% | 202,904 | |
Diyala | 30 Sep 2017 | 1.0% | 16,542 | |
Erbil | 30 Sep 2017 | 2.4% | 38,779 | |
Kerbala | 30 Sep 2017 | 1.3% | 21,666 | |
Kirkuk | 30 Sep 2017 | 7.2% | 117,354 | |
Missan | 30 Sep 2017 | 0.1% | 1,460 | |
Muthanna | 30 Sep 2017 | 0.0% | 636 | |
Najaf | 30 Sep 2017 | 4.0% | 65,138 | |
Ninewa | 30 Sep 2017 | 49.7% | 808,721 | |
Qadissiya | 30 Sep 2017 | 0.3% | 4,422 | |
Salah al-Din | 30 Sep 2017 | 10.8% | 176,414 | |
Sulaymaniyah | 30 Sep 2017 | 1.6% | 25,904 | |
Thi-Qar | 30 Sep 2017 | 0.0% | 210 | |
Wassit | 30 Sep 2017 | 0.1% | 1,677 |
Loading Iraq CCCM Settlement Status Report
AFAD, Disaster and Emergency Managemenet Presidency of the Prime Ministry | |
Provides daily updates. | |
CCCM Documents on Dropbox | |
CCCM Iraq documents available via Dropbox | |
CCCM Informal Site Profile Portal | |
The site contains site profiles for all informal sites assessed throughout Iraq by REACH, in partnership with IOM, on behalf of the CCCM Cluster | |
IOM DTM Iraq | |
Displacement tracking matrix | |
IRAQ: Mosul/Hawija - Camps and Emergency Sites | |
IRAQ: Mosul/Hawija Operational Planning - Camps and Emergency Sites Produced twice every week. | |
MFA, Ministry of Foreign Affairs | |
Instant announcement of Minister's statements or press briefings | |
OCHA Humanitarian Response | |
Iraq humanitarian response | |
Register to our contact list | |
It redirects to sign up page for CCCM mailing list. |