Arsenal reject Man City's £50m Sanchez bid
FootballArsenal reject Man City's £50m Sanchez bid
Arsenal reject a £50m bid from Premier League rivals Manchester City for Chilean forward Alexis Sanchez.
Arsenal reject a £50m bid from Premier League rivals Manchester City for Chilean forward Alexis Sanchez.
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 6 | 4 | 1 | 1 | 12 | 4 | 8 | 13 | |
2 | France | 6 | 4 | 1 | 1 | 11 | 5 | 6 | 13 | |
3 | Netherlands | 6 | 3 | 1 | 2 | 13 | 6 | 7 | 10 | |
4 | Bulgaria | 6 | 3 | 0 | 3 | 9 | 12 | -3 | 9 | |
5 | Belarus | 6 | 1 | 2 | 3 | 4 | 11 | -7 | 5 | |
6 | Luxembourg | 6 | 0 | 1 | 5 | 6 | 17 | -11 | 1 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Switzerland | 6 | 6 | 0 | 0 | 12 | 3 | 9 | 18 | |
2 | Portugal | 6 | 5 | 0 | 1 | 22 | 3 | 19 | 15 | |
3 | Hungary | 6 | 2 | 1 | 3 | 8 | 7 | 1 | 7 | |
4 | Faroe Islands | 6 | 1 | 2 | 3 | 2 | 10 | -8 | 5 | |
5 | Andorra | 6 | 1 | 1 | 4 | 2 | 13 | -11 | 4 | |
6 | Latvia | 6 | 1 | 0 | 5 | 2 | 12 | -10 | 3 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 6 | 6 | 0 | 0 | 27 | 1 | 26 | 18 | |
2 | Northern Ireland | 6 | 4 | 1 | 1 | 11 | 2 | 9 | 13 | |
3 | Czech Rep | 6 | 2 | 3 | 1 | 9 | 5 | 4 | 9 | |
4 | Azerbaijan | 6 | 2 | 1 | 3 | 3 | 9 | -6 | 7 | |
5 | Norway | 6 | 1 | 1 | 4 | 6 | 10 | -4 | 4 | |
6 | San Marino | 6 | 0 | 0 | 6 | 1 | 30 | -29 | 0 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Serbia | 6 | 3 | 3 | 0 | 13 | 7 | 6 | 12 | |
2 | R. of Ireland | 6 | 3 | 3 | 0 | 8 | 4 | 4 | 12 | |
3 | Wales | 6 | 1 | 5 | 0 | 9 | 5 | 4 | 8 | |
4 | Austria | 6 | 2 | 2 | 2 | 9 | 8 | 1 | 8 | |
5 | Georgia | 6 | 0 | 3 | 3 | 6 | 10 | -4 | 3 | |
6 | Moldova | 6 | 0 | 2 | 4 | 4 | 15 | -11 | 2 |
Team | P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 6 | 5 | 1 | 0 | 24 | 2 | 22 | 16 | |
2 | Greece | 6 | 3 | 3 | 0 | 10 | 3 | 7 | 12 | |
3 | Bos-Herze | 6 | 3 | 2 | 1 | 13 | 5 | 8 | 11 | |
4 | Cyprus | 6 | 2 | 1 | 3 | 5 | 9 | -4 | 7 | |
5 | Estonia | 6 | 1 | 1 | 4 | 5 | 17 | -12 | 4 | |
6 | Gibraltar | 6 | 0 | 0 | 6 | 3 | 24 | -21 | 0 |
Defenders Gary Cahill and David Luiz try to identify which of their Chelsea team-mates tweeted what.
Tue 29 Aug, 21:00 BST, BBC Radio 5 live
5 Live Sport, Thur 31 Aug, 19:00 BST, BBC Radio 5 live
World Cup qualifier, Fri 1 Sep, 19:45 BST, BBC Radio 5 live (build-up from 19:00)
As a special 5 live programme celebrates Jimmy Armfield's life and career, he tells us about some of his most interesting moments from a life in football.
Gabriel Jesus outshines Sergio Aguero's Manchester City start, the Premier League's penalty king, plus more in our weekly stats round-up.
Whether your team won, lost, lost badly or drew this weekend, enjoy the aftermath of the games with the best football tweets.
Who wouldn't the Chelsea players dare ignore? Which two forwards mean Liverpool can let Philippe Coutinho leave? Find out in Garth's team of the week.
Arsenal's 4-0 defeat at Liverpool showed they will struggle to finish in the top four again even if Alexis Sanchez stays, says Danny Murphy.
Rio or Vincent? Frank or Stevie? Sergio or Thierry? Who has made the cut for your all-time Premier League XI?
Track all the latest signings as they happen in England, Scotland and across the world.
Track the managerial ins and outs and a list of every boss in the top five leagues in England and the Scottish Premiership.
Run by the BBC and partners
For more ideas, information and inspiration, visit bbc.co.uk/getinspired