Country of origin | Source | Data date | Population | |
---|---|---|---|---|
Guinea | 31 May 2017 | 21.6% | 1,434 | |
Côte d'Ivoire | 31 May 2017 | 19.3% | 1,281 | |
Gambia | 31 May 2017 | 11.6% | 769 | |
Syrian Arab Rep. | 31 May 2017 | 10.2% | 681 | |
Morocco | 31 May 2017 | 9.5% | 630 | |
Algeria | 31 May 2017 | 7.7% | 510 | |
Cameroon | 31 May 2017 | 7.3% | 485 | |
Others | 31 May 2017 | 3.6% | 239 | |
Mauritania | 31 May 2017 | 2.9% | 193 | |
Burkina Faso | 31 May 2017 | 2.6% | 176 | |
Dem. Rep. of the Congo | 31 May 2017 | 0.9% | 57 | |
Congo | 31 May 2017 | 0.8% | 55 | |
State of Palestine | 31 May 2017 | 0.8% | 53 | |
Sierra Leone | 31 May 2017 | 0.6% | 43 | |
Lebanon | 31 May 2017 | 0.6% | 40 |
UNHCR, 20 Jun 2017
This is a summary of what was said by UNHCR spokesperson Cécile Pouilly – to whom quoted text may be attributed – at today's press briefing at the Palais des Nations in Geneva. 20 June 2017 UNHCR, the UN Refugee Agency received information last night about three new shipwrecks in the Mediterrane... Read more
Refugees and migrants entering and crossing Europe via the Mediterranean and Western Balkans routes, 27 Feb 2017
In a new report, UNHCR, the UN Refugee Agency, details the impact of the increased border restrictions introduced in 2016 on refugee and migrant movements towards and inside Europe. It shows that people continued to move but undertook more diversified and dangerous journeys, often relying on smuggle... Read more
UNHCR, 01 Feb 2017
Tunis, Tunisia – 1 February 2017. UNHCR, the UN Refugee Agency, is conducting a two-week course on human rights and refugee law for the Libyan Coastguard and Navy. The training is being held on an Italian ship crossing the Mediterranean Sea. “This training represents an important opportunity t... Read more
UNHCR, 13 Dec 2016
The European Union (EU) needs a bold, imaginative and workable approach to overcome fragmentation and manage refugee movements effectively in accordance with international law. This paper provides a vision for how this could be achieved both within the EU and globally. The last year was exception... Read more
Loading Total arrivals in 2017 *
Location name | Source | Data date | Population | |
---|---|---|---|---|
Mainland Andalucia | 31 Aug 2017 | 63.8% | 9,760 | |
Ceuta | 31 Aug 2017 | 11.7% | 1,790 | |
Melilla | 31 Aug 2017 | 19.5% | 2,986 | |
Mainland Eastern Mediterranean | 31 Aug 2017 | 4.2% | 639 | |
Canary Islands | 31 Aug 2017 | 0.9% | 133 |
ACNUR España | |
Página de la Representación de ACNUR en España | |
UNHCR Spain website | |
UNHCR Spain website |
Loading Land arrivals from January 2014