Media Centre
Briefing Notes
- Nigeria returnees face shelter problems, economic challenges, food shortages (23 September 2016)
- Over 300,000 Burundians have fled to stretched neighbouring countries (23 September 2016)
- The number of South Sudanese refugees reaches 1 million mark (16 September 2016)
- Hundreds of Nigerians return to devastated homes in north-east (9 September 2016)
- UNHCR: Military advances in northeast Nigeria uncovering vast and urgent humanitarian needs (19 August 2016)
- UNHCR warns of overcrowding, funding shortages amid sharply worsening South Sudan displacement (12 August 2016)
- 60,000 flee South Sudan’s recent violence to neighbouring countries (2 August 2016)
Press Releases
- UNHCR’s Filippo Grandi calls attention to the plight of South Sudanese refugees in Uganda visit (30 August 2016)
- UNHCR working with Government of Uganda and emergency response partners to contain cholera outbreak amongst the newly arrived South Sudanese refugees in Adjumani district, Uganda (18 August 2016)
- UNHCR report notes fall in refugee child detention in focus countries (18 August 2016)
Media Officers
Responsibility | Name | Office phone | Mobile | Twitter handle | |
---|---|---|---|---|---|
Regional Spokesperson for East, Horn and Great Lakes | Teresa ONGARO | ongaro@unhcr.org | +254 20 422 2104 | +254 735 337 608 | @terrieongaro |
Regional Spokesperson for West Africa | Hélène CAUX | caux@unhcr.org | +221 33 867 6207 ext.2112 | +221 77 333 12 91 | @helenecaux |
Regional Spokesperson for Southern Africa | Tina GHELLI | ghelli@unhcr.org | +27 12 392 1612 | +27 82 770 4189 | @TinaGhelli |
Burkina Faso | Paul ABSALON | absalon@unhcr.org | +90 226 01 2102 | +225 65 504 786 | @absalon |
Burundi | Bernard NTWARI | ntwarib@unhcr.org | +257 22 22 32 45 ext.2112 | +257 78 310 564
+257 79 204 364 |
|
Cameroon | Djerassem MBAIOREM | mbaiorem@unhcr.org | +236 216 132 80 ext2102 | +237 70 40 18 41
+237 69 11 41 218 |
|
Chad | Ibrahima DIANE | dianei@unhcr.org | +41 22 739 7560
+235 662 011 15 |
+235 652 747 75 | @Afrikibou |
Central African Republic | Patience NTEMGWA | ntemgwa@unhcr.org | +236 705 528 87 | +236 705 528 87 | |
Côte d’Ivoire | Danielli MBAITOLOUM | mbaitolo@unhcr.org | +225 22 52 76 76 X 2102 | + 225 75 04 54 58 | |
Democratic Republic of Congo | Andreas KIRCHHOF | kirchhof@unhcr.org | +243 996 410 00 | +243 817 009 484 | @andreaskirchh |
Democratic Republic of Congo | Simon LUBUKU | lubuku@unhcr.org | +243 99 604 1000 | +243 81 950 0202 | @Simon Englebert |
Democratic Republic of Congo – Goma | Gloria RAMAZANI | ramazang@unhcr.org | +243 973 624 699 | +243 81 268 6039 | |
Djibouti | Amira ABD EL-KHALEK | abdelkha@unhcr.org | +253 213 522 x.2108 | +253 77 226 136 | @UNHCRDjibouti |
Ethiopie | Kisut GEBREEGZIABHER | gegziabk@unhcr.org | +251 116 612 822 | +251 911 208 901 | @Kisut_g |
Ethiopia
Gambella Region |
Sulaiman MOMODU | momodu@unhcr.org | +251 935 978 519 | +251 935 978 519 | @smomodu |
Ghana | Nii Ako SOWA | sowanii@unhcr.org | +233 544 340 747 | @unhcrghana | |
Kenya | Duke MWANCHA | mwancha@unhcr.org | +254 20 42 32 110 | +254 722 207 863 | |
Kenya, Dadaab | Assadullah NASRULLAH | nasrulla@unhcr.org | +254 705 840 030 | ||
Kenya, Kakuma | Catherine WACHIAYA | wachiaya@unhcr.org | +41 22 739 7530 | @cathywachiaya | |
Malawi | Monique EKOKO | ekoko@unhcr.org | +265 772 155 | +265 885 672 221 | |
Mali | Isabelle MICHAL | michal@unhcr.org | +223 202 91 311 | +223 75 99 7262 | @UNHCRMali |
Mauritania | Sébastien LAROZE Barrit | larozes@unhcr.org | +222 452 935 10 | +222 226 855 51 | |
Niger | Benoit MORENO | morenob@unhcr.org | +227 92 19 2106 | +227 92 19 2417 | |
Nigeria | Hanson Ghandi TAMFU | tamfu@unhcr.org | +234 80 90 359 400 | +234 80 57 98 19 73 | |
Rwanda | Martina POMEROY | pomeroy@unhcr.org | +250 788303993 | +250 788302769 | @MartinaUNHCR |
Rwanda | Erika FITZPATRICK | fitzpat@unhcr.org | +250 78 830 3993 | +250 78 838 9828 | @RefugeesRwanda |
Senegal | Simplice KPANDJI | kpandji@unhcr.org | +221 33 867 6207 | +221 77 333 9883 | |
Somalia
|
Julien NAVIER | navier@unhcr.org | +254 20 420 2102 | +254 732 400 044 | @UNHCRSom |
South Africa | Nozipho NCUBE | ncube@unhcr.org | +27 12 392 1613 | +27 83 408 7853 | |
South Sudan | Eujin BYUN | byun@unhcr.org | +211 922 407 386 | @eujin2 | |
Sudan | Mohamed El-Fatih EL-NAIEM | elnaiem@unhcr.org | +249 183 471 101 | +249 912 3 08 842 | @mfnaiem |
Tanzania | Stephen MHANDO | mhando@unhcr.org | +255 22 260 2708 | +255 784 730 424 | |
Uganda | Charlie YAXLEY | yaxley@unhcr.org | +256 (0) 776 720 045 | @yaxle | |
Zambia | Kelvin SHIMO | shimo@unhcr.org | +260 211 265 873 x6 | +260 979 585 832 |