Nom du lieu | Source | Data date | Population | |
---|---|---|---|---|
Bossaso | 30 Jun 2016 | 93.1% | 2,404 | |
Galkayo | 30 Jun 2016 | 6.9% | 178 |
Country of origin | Source | Data date | Population | |
---|---|---|---|---|
Dem. Rep. of the Congo | 30 Jun 2016 | 0.0% | 1 | |
Ethiopia | 30 Jun 2016 | 24.2% | 626 | |
Sudan | 30 Jun 2016 | 0.1% | 3 | |
Turkey | 30 Jun 2016 | 0.0% | 1 | |
United States of America | 30 Jun 2016 | 0.0% | 1 | |
Yemen | 30 Jun 2016 | 75.5% | 1,950 |
Capitale |
Mogadishu
|
---|---|
Langues |
so, ar
|
Population |
10,787,000
|
Surface |
627,340 km2
|
PIB |
5,953,000,000 USD
|
Croissance PIB |
5.65%
|
Niveau de revenus |
Low income
|
Gini index |
47.7
|
Devise |
SOS
|
Alphabétisation |
Non disponible
|