Location name | Source | Data date | Population | |
---|---|---|---|---|
Bossaso | 30 Jun 2016 | 100.0% | 2,404 |
Country of origin | Source | Data date | Population | |
---|---|---|---|---|
Dem. Rep. of the Congo | 30 Jun 2016 | 0.0% | 1 | |
Ethiopia | 30 Jun 2016 | 18.6% | 448 | |
Sudan | 30 Jun 2016 | 0.1% | 3 | |
Turkey | 30 Jun 2016 | 0.0% | 1 | |
United States of America | 30 Jun 2016 | 0.0% | 1 | |
Yemen | 30 Jun 2016 | 81.1% | 1,950 |
Capital |
Mogadishu
|
---|---|
Languages |
so, ar
|
Population |
10,787,000
|
Area |
627,340 km2
|
GDP |
5,953,000,000 USD
|
GDP growth |
5.65%
|
Income level |
Low income
|
Gini index |
47.7
|
Currency |
SOS
|
Literacy rate |
N/A
|