Location name | Source | Data date | Population | |
---|---|---|---|---|
Aw-barre Refugee Camp | UNHCR | 31 Aug 2016 | 32.2% | 12,002 |
Kebribeyah Refugee Camp | UNHCR | 31 Aug 2016 | 37.9% | 14,124 |
Sheder Refugee Camp | UNHCR | 31 Aug 2016 | 29.9% | 11,121 |
Country of origin | Source | Data date | Population | |
---|---|---|---|---|
Somalia | UNHCR | 31 Aug 2016 | 100.0% | 37,247 |
Capital |
Addis Ababa
|
---|---|
Languages |
am
|
Population |
90,076,012
|
Area |
1,000,000 km2
|
GDP |
61,537,143,095 USD
|
GDP growth |
9.61%
|
Income level |
Low income
|
Gini index |
29.8
|
Currency |
ETB
|
Literacy rate |
N/A
|