Nom du lieu | Source | Data date | Population | |
---|---|---|---|---|
Bugesera | UNHCR, Government, RIMS, MIDIMAR | 2 Oct 2016 | 1.2% | 774 |
Gatore | UNHCR, Government, RIMS, MIDIMAR | 2 Oct 2016 | 0.4% | 242 |
Mahama | UNHCR, MIDIMAR, Government, RIMS | 29 Sep 2016 | 76.8% | 49,937 |
Nyabiheke | UNHCR | 31 Aug 2016 | 21.7% | 14,093 |
Country of origin | Source | Data date | Population | |
---|---|---|---|---|
Burundi | UNHCR, MIDIMAR, Government, RIMS | 2 Oct 2016 | 78.3% | 50,959 |
Dem. Rep. of the Congo | UNHCR, MIDIMAR, Government, RIMS | 31 Aug 2016 | 21.7% | 14,087 |
Capitale |
Kigali
|
---|---|
Langues |
rw, en, fr
|
Population |
11,262,564
|
Surface |
24,670 km2
|
PIB |
8,095,980,014 USD
|
Croissance PIB |
6.90%
|
Niveau de revenus |
Low income
|
Gini index |
50.8
|
Devise |
RWF
|
Alphabétisation |
Non disponible
|
Republic of Rwanda | |
Ministry of Disaster Management and Refugee Affairs | |
Republic of Rwanda | |
Ministry of Disaster Management and Refugee Affairs | |
Republic of Rwanda | |
Ministry of Disaster Management and Refugee Affairs | |
Republic of Rwanda | |
Ministry of Disaster Management and Refugee Affairs |