Nom du lieu | Source | Data date | Population | |
---|---|---|---|---|
Kigoma | UNHCR, Government, RIMS, MIDIMAR | 27 Sep 2016 | 100.0% | 227,304 |
Country of origin | Source | Data date | Population | |
---|---|---|---|---|
Burundi | UNHCR, Government, RIMS, MIDIMAR | 27 Sep 2016 | 72.8% | 165,488 |
Dem. Rep. of the Congo | UNHCR, Government, RIMS, MIDIMAR | 15 Sep 2016 | 27.1% | 61,643 |
Kenya | UNHCR, Government, RIMS, MIDIMAR | 23 Sep 2016 | 0.0% | 11 |
Rwanda | UNHCR, Government, RIMS, MIDIMAR | 23 Sep 2016 | 0.0% | 77 |
Somalia | UNHCR, Government, RIMS, MIDIMAR | 1 Sep 2015 | 0.1% | 154 |
Sudan | UNHCR, Government, RIMS, MIDIMAR | 23 Sep 2016 | 0.0% | 9 |
Uganda | UNHCR, Government, RIMS, MIDIMAR | 23 Sep 2016 | 0.0% | 13 |
Various | UNHCR, Government, RIMS, MIDIMAR | 23 Sep 2016 | 0.0% | 63 |
Capitale |
Dodoma
|
---|---|
Langues |
sw, en
|
Population |
53,470,000
|
Surface |
885,800 km2
|
PIB |
44,895,392,077 USD
|
Croissance PIB |
6.97%
|
Niveau de revenus |
Low income
|
Gini index |
37.6
|
Devise |
TZS
|
Alphabétisation |
Non disponible
|
- 2,443 New Arrivals recorded so far in July 2016, averaging 111 individuals a day. | |
30 Apr 2016 | |
1,637 inter-camp family reunification performed; including previously Unaccompanied/Separated Children and female spouses. | |
30 Apr 2016 | |
- 27,793 Burundian refugees relocated from Nyarugusu to Nduta and Mtendeli between 07-Oct-2015 and 30-Apr-2016. | |
30 Apr 2016 |