Final ranking
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
F | ||
S
|
F | ||
B
|
F | ||
4. | F | ||
5. | F | ||
6. | F | ||
7. | F | ||
8. | F | ||
9. | F | ||
10. | F | ||
11. | F | ||
12. | F | ||
13. | SF | ||
14. | SF | ||
15. | SF | ||
16. | SF | ||
17. | SF | ||
19. | Q | ||
20. | Q | ||
21. | Q | ||
Final run 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 90.75 | ||
2. | 87.25 | ||
3. | 86.50 | ||
4. | 81.00 | ||
5. | 80.75 | ||
6. | 72.25 | ||
7. | 53.00 | ||
8. | 46.25 | ||
9. | 45.50 | ||
10. | 40.00 | ||
11. | 35.00 | ||
12. | 21.75 |
Final run 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 94.75 | ||
2. | 93.50 | ||
3. | 92.25 | ||
4. | 90.25 | ||
5. | 88.50 | ||
6. | 68.50 | ||
7. | 58.50 | ||
8. | 51.50 | ||
9. | 45.25 | ||
10. | 26.50 | ||
11. | 25.00 | ||
12. | 16.50 |
Semifinal run 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 87.50 | ||
2. | 83.00 | ||
3. | 72.00 | ||
4. | 54.00 | ||
5. | 49.25 | ||
6. | 45.00 | ||
7. | 26.00 | ||
8. | 25.75 | ||
9. | 18.50 | ||
10. | 15.50 | ||
11. | 12.00 | ||
Did not start |
Semifinal run 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 79.50 | ||
2. | 79.25 | ||
3. | 78.50 | ||
4. | 75.50 | ||
5. | 73.50 | ||
6. | 60.75 | ||
7. | 44.25 | ||
8. | 43.00 | ||
9. | 41.25 | ||
10. | 37.00 | ||
11. | 31.75 | ||
Did not start |
Qualification Serie 1 run 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 92.25 | ||
2. | 79.25 | ||
3. | 76.00 | ||
4. | 74.00 | ||
5. | 71.75 | ||
6. | 71.25 | ||
7. | 68.75 | ||
8. | 66.25 | ||
9. | 58.75 | ||
10. | 48.75 | ||
11. | 43.50 | ||
12. | 37.50 | ||
13. | 34.50 | ||
14. | 34.25 | ||
15. | 28.00 | ||
16. | 27.00 | ||
17. | 25.50 | ||
18. | 25.25 | ||
19. | 23.00 | ||
20. | 12.75 |
Qualification Serie 1 run 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 83.75 | ||
2. | 81.00 | ||
3. | 76.50 | ||
4. | 71.50 | ||
5. | 70.25 | ||
6. | 69.50 | ||
7. | 64.75 | ||
8. | 64.25 | ||
9. | 63.75 | ||
10. | 62.50 | ||
11. | 54.50 | ||
12. | 52.50 | ||
13. | 41.00 | ||
14. | 39.50 | ||
15. | 37.25 | ||
16. | 36.75 | ||
17. | 20.75 | ||
18. | 16.25 | ||
19. | 15.50 | ||
20. | 13.00 |
Qualification Serie 2 run 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 95.75 | ||
2. | 92.25 | ||
3. | 92.00 | ||
4. | 90.00 | ||
5. | 87.00 | ||
6. | 86.00 | ||
7. | 81.50 | ||
8. | 68.50 | ||
9. | 61.75 | ||
10. | 61.25 | ||
11. | 59.75 | ||
12. | 54.50 | ||
13. | 49.00 | ||
14. | 43.50 | ||
15. | 33.50 | ||
16. | 31.25 | ||
17. | 29.25 | ||
18. | 15.00 | ||
19. | 4.50 | ||
Did not start |
Qualification Serie 2 run 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 89.75 | ||
2. | 87.50 | ||
3. | 82.00 | ||
4. | 73.75 | ||
5. | 70.75 | ||
6. | 69.75 | ||
7. | 65.50 | ||
8. | 65.25 | ||
9. | 63.50 | ||
10. | 62.50 | ||
11. | 55.00 | ||
12. | 52.00 | ||
13. | 28.75 | ||
14. | 27.75 | ||
15. | 27.50 | ||
16. | 25.50 | ||
17. | 22.50 | ||
18. | 20.00 | ||
19. | 15.00 | ||
Did not start |