Location name | Source | Data date | Population | |
---|---|---|---|---|
Bugesera | UNHCR, Government, RIMS, MIDIMAR | 22 Sep 2016 | 1.1% | 723 |
Gatore | UNHCR, Government, RIMS, MIDIMAR | 22 Sep 2016 | 0.4% | 283 |
Mahama | UNHCR, MIDIMAR, Government, RIMS | 22 Sep 2016 | 77.0% | 50,519 |
Nyabiheke | UNHCR | 31 Aug 2016 | 21.5% | 14,093 |
Country of origin | Source | Data date | Population | |
---|---|---|---|---|
Burundi | UNHCR, MIDIMAR, Government, RIMS | 22 Sep 2016 | 78.5% | 51,531 |
Dem. Rep. of the Congo | UNHCR, MIDIMAR, Government, RIMS | 31 Aug 2016 | 21.5% | 14,087 |
Capital |
Kigali
|
---|---|
Languages |
rw, en, fr
|
Population |
11,262,564
|
Area |
24,670 km2
|
GDP |
8,095,980,014 USD
|
GDP growth |
6.90%
|
Income level |
Low income
|
Gini index |
50.8
|
Currency |
RWF
|
Literacy rate |
N/A
|
Republic of Rwanda | |
Ministry of Disaster Management and Refugee Affairs | |
Republic of Rwanda | |
Ministry of Disaster Management and Refugee Affairs | |
Republic of Rwanda | |
Ministry of Disaster Management and Refugee Affairs | |
Republic of Rwanda | |
Ministry of Disaster Management and Refugee Affairs |