Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final
Final
Rank | Athlete | Result (m) | Notes |
---|---|---|---|
G
|
2.05 | ||
S
|
2.05 | ||
B
|
2.03 | ||
4. | 2.01 | ||
5. | 1.99 | ||
6. | 1.99 | ||
7. | 1.96 | ||
7. | 1.96 | ||
9. | 1.96 | ||
10. | 1.93 | ||
Qualifications
Rank | Athlete | Result (m) | Notes |
---|---|---|---|
1. | 1.93 | Qualified | |
1. | 1.93 | Qualified | |
1. | 1.93 | Qualified | |
1. | 1.93 | Qualified | |
5. | 1.93 | Qualified | |
5. | 1.93 | Qualified | |
7. | 1.93 | Qualified | |
8. | 1.93 | Qualified | |
8. | 1.93 | Qualified | |
8. | 1.93 | Qualified | |
Ranking
Rank | Athlete | Result (m) | Notes |
---|---|---|---|
1. | 1.93 | ||
2. | 1.93 | ||
3. | 1.93 | ||
3. | 1.93 | ||
5. | 1.93 | ||
6. | 1.93 | ||
7. | 1.89 | ||
8. | 1.89 | ||
9. | 1.89 | ||
10. | 1.89 | ||
Ranking
Rank | Athlete | Result (m) | Notes |
---|---|---|---|
1. | 1.93 | ||
1. | 1.93 | ||
1. | 1.93 | ||
4. | 1.93 | ||
5. | 1.93 | ||
6. | 1.93 | ||
6. | 1.93 | ||
8. | 1.93 | ||
9. | 1.93 | ||
10. | 1.89 | ||