Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final
Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final
Final
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
6955 | ||
S
|
6649 | ||
B
|
6628 | ||
4. | 6618 | ||
5. | 6599 | ||
6. | 6576 | ||
7. | 6480 | ||
8. | 6452 | ||
9. | 6414 | ||
10. | 6392 | ||
11. | 6383 | ||
12. | 6324 | ||
13. | 6319 | ||
14. | 6300 | ||
15. | 6267 | ||
16. | 6232 | ||
17. | 6198 | ||
18. | 6109 | ||
19. | 6107 | ||
20. | 6084 | ||
100m Hurdles
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 12.54 | ||
2. | 12.65 | ||
3. | 12.70 | ||
4. | 12.94 | ||
5. | 12.96 | ||
6. | 13.22 | ||
7. | 13.25 | ||
8. | 13.26 | ||
9. | 13.30 | ||
10. | 13.32 | ||
11. | 13.35 | ||
12. | 13.37 | ||
13. | 13.42 | ||
14. | 13.46 | ||
15. | 13.48 | ||
15. | 13.48 | ||
15. | 13.48 | ||
15. | 13.48 | ||
19. | 13.49 | ||
20. | 13.50 | ||
High Jump
Rank | Athlete | Result (m) | Notes |
---|---|---|---|
1. | 1.92 | ||
2. | 1.89 | ||
3. | 1.89 | ||
4. | 1.86 | ||
5. | 1.86 | ||
5. | 1.86 | ||
7. | 1.83 | ||
7. | 1.83 | ||
9. | 1.83 | ||
10. | 1.83 | ||
11. | 1.83 | ||
12. | 1.83 | ||
13. | 1.80 | ||
13. | 1.80 | ||
13. | 1.80 | ||
16. | 1.80 | ||
17. | 1.80 | ||
18. | 1.80 | ||
19. | 1.80 | ||
20. | 1.80 | ||
Shot put
Rank | Athlete | Result (m) | Notes |
---|---|---|---|
1. | 17.31 | ||
2. | 15.05 | ||
3. | 14.99 | ||
4. | 14.92 | ||
5. | 14.81 | ||
6. | 14.77 | ||
7. | 14.77 | ||
8. | 14.43 | ||
9. | 14.28 | ||
10. | 14.28 | ||
11. | 14.26 | ||
12. | 14.18 | ||
13. | 14.17 | ||
14. | 14.16 | ||
15. | 14.09 | ||
16. | 13.90 | ||
17. | 13.74 | ||
18. | 13.71 | ||
19. | 13.67 | ||
20. | 13.57 | ||
200m
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 22.83 | ||
2. | 22.83 | ||
3. | 23.32 | ||
4. | 23.59 | ||
5. | 23.64 | ||
6. | 23.67 | ||
7. | 23.68 | ||
8. | 23.71 | ||
9. | 23.73 | ||
10. | 23.88 | ||
11. | 24.09 | ||
12. | 24.16 | ||
13. | 24.25 | ||
14. | 24.25 | ||
15. | 24.29 | ||
16. | 24.35 | ||
17. | 24.36 | ||
18. | 24.39 | ||
19. | 24.46 | ||
20. | 24.48 | ||
Long Jump
Rank | Athlete | Result (m) | Notes |
---|---|---|---|
1. | 6.54 | ||
2. | 6.48 | ||
3. | 6.40 | ||
4. | 6.31 | ||
5. | 6.30 | ||
6. | 6.28 | ||
7. | 6.25 | ||
8. | 6.21 | ||
9. | 6.19 | ||
10. | 6.18 | ||
11. | 6.13 | ||
12. | 6.13 | ||
13. | 6.13 | ||
14. | 6.11 | ||
15. | 6.07 | ||
16. | 6.07 | ||
17. | 6.05 | ||
18. | 6.01 | ||
19. | 6.00 | ||
20. | 6.00 | ||
Javelin throw
Rank | Athlete | Result (m) | Notes |
---|---|---|---|
1. | 56.96 | ||
2. | 55.87 | ||
3. | 51.98 | ||
4. | 51.98 | ||
5. | 51.73 | ||
6. | 51.27 | ||
7. | 51.13 | ||
8. | 49.78 | ||
9. | 49.63 | ||
10. | 47.49 | ||
11. | 47.38 | ||
12. | 46.61 | ||
13. | 46.52 | ||
14. | 46.47 | ||
15. | 46.29 | ||
16. | 45.75 | ||
17. | 45.65 | ||
18. | 45.63 | ||
19. | 44.40 | ||
20. | 44.12 | ||
800m
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 2:08.65 | ||
2. | 2:09.15 | ||
3. | 2:09.27 | ||
4. | 2:09.56 | ||
5. | 2:10.50 | ||
6. | 2:10.76 | ||
7. | 2:11.31 | ||
8. | 2:11.31 | ||
9. | 2:12.13 | ||
10. | 2:12.27 | ||
11. | 2:12.90 | ||
12. | 2:13.28 | ||
13. | 2:13.37 | ||
14. | 2:13.62 | ||
15. | 2:15.52 | ||
16. | 2:15.90 | ||
17. | 2:15.94 | ||
18. | 2:16.08 | ||
19. | 2:16.20 | ||
20. | 2:16.98 | ||