skip to content
Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final

Final

Table
Rank Athlete Result Notes
G
6733
S
6619
B
6591
4. 6517
5. 6490
6. 6465
7. 6428
8. 6379
9. 6370
10. 6369
More

100m Hurdles

Table
Rank Athlete Result Notes
1. 1158 - 12.78
2. 1129 - 12.97
3. 1111 - 13.09
4. 1097 - 13.18
5. 1091 - 13.22
6. 1059 - 13.44
7. 1050 - 13.50
8. 1047 - 13.52
8. 1047 - 13.52
10. 1043 - 13.55
Table
Rank Athlete Result Notes
11. 1041 - 13.56
12. 1040 - 13.57
13. 1040 - 13.57
14. 1033 - 13.62
15. 1033 - 13.62
16. 1028 - 13.65
17. 1024 - 13.68
18. 1017 - 13.73
19. 1011 - 13.77
19. 1011 - 13.77
21. 1010 - 13.78
22. 1008 - 13.79
23. 1000 - 13.85
24. 995 - 13.88
25. 993 - 13.90
25. 993 - 13.90
27. 988 - 13.93
28. 985 - 13.95
29. 983 - 13.97
30. 974 - 14.03
31. 971 - 14.05
32. 968 - 14.07
33. 968 - 14.07
34. 963 - 14.11
35. 939 - 14.28
36. 918 - 14.43
37. 917 - 14.44
38. 914 - 14.46
39. 913 - 14.47
40. 887 - 14.66
41. 880 - 14.71
Did not finish
964 - 13.31 / DPG Disqualified for doping
More

Final classification

Table
Rank Athlete Result Notes
1. 13.52,+0.2
2. 13.56,+0.2
3. 13.62,+0.2
4. 13.62,+0.2
5. 13.68,+0.2
6. 13.77,+0.2
7. 13.90,+0.2
8. 13.97,+0.2
9. 14.11,+0.2

Final classification

Table
Rank Athlete Result Notes
1. 13.44,0.0
2. 13.90,0.0
3. 13.93,0.0
4. 14.05,0.0
5. 14.43,0.0
6. 14.47,0.0
7. 14.66,0.0
8. 14.71,0.0
DNF,0.0

Final classification

Table
Rank Athlete Result Notes
1. 13.78,+0.8
2. 13.95,+0.8
3. 14.03,+0.8
4. 14.07,+0.8
5. 14.07,+0.8
6. 14.44,+0.8
7. 14.46,+0.8

Final classification

Table
Rank Athlete Result Notes
1. 13.50,+0.5
2. 13.55,+0.5
3. 13.57,+0.5
4. 13.57,+0.5
5. 13.65,+0.5
6. 13.73,+0.5
7. 13.79,+0.5
8. 13.85,+0.5
13.31,+0.5 / DPG Disqualified for doping

Final classification

Table
Rank Athlete Result Notes
1. 12.78,+0.4
2. 12.97,+0.4
3. 13.09,+0.4
4. 13.18,+0.4
5. 13.22,+0.4
6. 13.52,+0.4
7. 13.77,+0.4
8. 13.88,+0.4
9. 14.28,+0.4

High Jump

Table
Rank Athlete Result (m) Notes
1. 1093 - 1.89
2. 1093 - 1.89
3. 1054 - 1.86
4. 1054 - 1.86
5. 1016 - 1.83
5. 1016 - 1.83
7. 1016 - 1.83
8. 1016 - 1.83
9. 978 - 1.80
10. 978 - 1.80
Table
Rank Athlete Result (m) Notes
11. 978 - 1.80
12. 978 - 1.80
13. 941 - 1.77
13. 941 - 1.77
15. 941 - 1.77
16. 941 - 1.77
17. 941 - 1.77
17. 941 - 1.77
19. 941 - 1.77
20. 941 - 1.77
20. 941 - 1.77
22. 941 - 1.77
23. 903 - 1.74
24. 903 - 1.74
25. 903 - 1.74
26. 903 - 1.74
27. 867 - 1.71
28. 867 - 1.71
29. 867 - 1.71
30. 867 - 1.71
31. 867 - 1.71
32. 830 - 1.68
33. 830 - 1.68
34. 830 - 1.68
35. 795 - 1.65
36. 795 - 1.65
37. 795 - 1.65
38. 795 - 1.65
39. 795 - 1.65
40. 759 - 1.62
DNS Did not start
DNS Did not start
964 - 1.86 / DPG Disqualified for doping
More

Final classification

Table
Rank Athlete Result (m) Notes
1. 1.83
2. 1.83
3. 1.80
4. 1.77
5. 1.77
6. 1.77
7. 1.77
8. 1.77
9. 1.77
10. 1.74
More

Final classification

Table
Rank Athlete Result (m) Notes
1. 1.89
2. 1.89
3. 1.86
4. 1.86
5. 1.83
6. 1.83
7. 1.80
8. 1.80
9. 1.80
10. 1.77
More

Shot put

Table
Rank Athlete Result (m) Notes
1. 1015 - 17.29
2. 997 - 17.02
3. 871 - 15.15
4. 860 - 14.98
5. 849 - 14.82
6. 835 - 14.61
7. 817 - 14.34
8. 816 - 14.33
9. 813 - 14.28
10. 799 - 14.08
Table
Rank Athlete Result (m) Notes
10. 799 - 14.08
12. 795 - 14.01
13. 785 - 13.87
14. 783 - 13.84
15. 780 - 13.79
16. 769 - 13.62
17. 767 - 13.60
18. 751 - 13.36
19. 742 - 13.22
20. 739 - 13.18
21. 735 - 13.12
22. 734 - 13.10
23. 732 - 13.07
24. 731 - 13.06
25. 725 - 12.97
26. 721 - 12.91
27. 719 - 12.88
28. 708 - 12.71
29. 707 - 12.70
30. 701 - 12.60
31. 691 - 12.45
32. 689 - 12.42
33. 684 - 12.34
34. 665 - 12.06
35. 649 - 11.82
36. 639 - 11.66
37. 634 - 11.59
38. 613 - 11.27
DNS Did not start
DNS Did not start
DNS Did not start
DNS Did not start
1186 - 14.29 / DPG Disqualified for doping
More

Final classification

Table
Rank Athlete Result (m) Notes
1. 14.01
2. 13.10
3. 13.07
4. 13.06
5. 12.91
6. 12.88
7. 12.71
8. 12.70
9. 12.60
10. 12.45
Table
Rank Athlete Result (m) Notes
11. 12.42
12. 12.34
13. 12.06
14. 11.82
15. 11.66
16. 11.59
17. 11.27
DNS Did not start
DNS Did not start
DNS Did not start
DNS Did not start
More

200m

Table
Rank Athlete Result Notes
1. 1058 - 23.21
2. 1040 - 23.39
3. 1040 - 23.39
4. 1016 - 23.64
5. 986 - 23.95
6. 984 - 23.97
7. 958 - 24.24
8. 954 - 24.28
9. 948 - 24.34
9. 948 - 24.34
Table
Rank Athlete Result Notes
9. 948 - 24.34
12. 947 - 24.35
13. 946 - 24.36
14. 944 - 24.39
15. 936 - 24.47
16. 928 - 24.56
17. 927 - 24.57
18. 922 - 24.62
19. 920 - 24.64
20. 917 - 24.67
21. 914 - 24.71
22. 911 - 24.74
23. 896 - 24.90
24. 894 - 24.92
25. 888 - 24.99
26. 885 - 25.02
27. 881 - 25.06
27. 881 - 25.06
29. 864 - 25.25
30. 854 - 25.36
31. 850 - 25.40
32. 850 - 25.41
33. 844 - 25.47
34. 842 - 25.49
35. 841 - 25.50
36. 806 - 25.90
37. 802 - 25.94
38. 788 - 26.10
DNS Did not start
DNS Did not start
DNS Did not start
DNS Did not start
967 - 24.14 / DPG Disqualified for doping
More

Final classification

Table
Rank Athlete Result Notes
1. 23.97,0.0
2. 24.24,0.0
3. 24.28,0.0
4. 24.34,0.0
5. 24.35,0.0
6. 24.64,0.0
7. 25.36,0.0
DNS Did not start
24.14 / DPG Disqualified for doping

Final classification

Table
Rank Athlete Result Notes
1. 23.21,+0.3
2. 23.39,+0.3
3. 23.39,+0.3
4. 23.64,+0.3
5. 23.95,+0.3
6. 24.34,+0.3
7. 24.34,+0.3
8. 24.92,+0.3
Did not start

Final classification

Table
Rank Athlete Result Notes
1. 24.36,-0.1
2. 24.71,-0.1
3. 25.06,-0.1
4. 25.90,-0.1
5. 25.94,-0.1
6. 26.10,-0.1
Did not start

Final classification

Table
Rank Athlete Result Notes
1. 24.39,+0.1
2. 25.02,+0.1
3. 25.06,+0.1
4. 25.25,+0.1
5. 25.40,+0.1
6. 25.41,+0.1
7. 25.47,+0.1
8. 25.49,+0.1
9. 25.50,+0.1

Final classification

Table
Rank Athlete Result Notes
1. 24.47,+0.4
2. 24.56,+0.4
3. 24.57,+0.4
4. 24.62,+0.4
5. 24.67,+0.4
6. 24.74,+0.4
7. 24.90,+0.4
8. 24.99,+0.4
Did not start

Long Jump

Table
Rank Athlete Result (m) Notes
1. 1049 - 6.63
2. 1017 - 6.53
3. 997 - 6.47
4. 991 - 6.45
5. 975 - 6.40
6. 969 - 6.38
7. 962 - 6.36
8. 953 - 6.33
9. 915 - 6.21
10. 905 - 6.18
Table
Rank Athlete Result (m) Notes
11. 899 - 6.16
11. 899 - 6.16
13. 896 - 6.15
14. 890 - 6.13
15. 887 - 6.12
16. 883 - 6.11
16. 883 - 6.11
18. 877 - 6.09
19. 874 - 6.08
19. 874 - 6.08
21. 868 - 6.06
22. 862 - 6.04
23. 856 - 6.02
24. 843 - 5.98
25. 840 - 5.97
25. 840 - 5.97
27. 837 - 5.96
28. 825 - 5.92
29. 813 - 5.88
30. 807 - 5.86
31. 801 - 5.84
32. 777 - 5.76
33. 774 - 5.75
34. 771 - 5.74
34. 771 - 5.74
0 - NM
0 - NM
0 - NM
1001 - 6.48 / DPG
More

Final classification

Table
Rank Athlete Result (m) Notes
1. 6.36
2. 6.15
3. 6.13
4. 6.12
5. 6.09
6. 6.08
7. 6.06
8. 6.04
9. 6.02
10. 5.98
More

Final classification

Table
Rank Athlete Result (m) Notes
1. 6.63
2. 6.53
3. 6.47
4. 6.45
5. 6.40
6. 6.38
7. 6.33
8. 6.21
9. 6.18
10. 6.16
More

Javelin throw

Table
Rank Athlete Result (m) Notes
1. 900 - 52.05
2. 897 - 51.88
3. 889 - 51.48
4. 847 - 49.32
5. 833 - 48.60
6. 832 - 48.54
7. 829 - 48.37
8. 812 - 47.53
9. 809 - 47.37
10. 806 - 47.19
Table
Rank Athlete Result (m) Notes
11. 785 - 46.14
12. 767 - 45.20
13. 750 - 44.28
14. 742 - 43.91
15. 741 - 43.81
16. 735 - 43.50
17. 734 - 43.45
18. 731 - 43.31
19. 722 - 42.85
20. 720 - 42.76
21. 716 - 42.51
22. 708 - 42.14
23. 704 - 41.93
24. 702 - 41.79
25. 692 - 41.27
26. 674 - 40.34
27. 663 - 39.79
28. 651 - 39.14
29. 650 - 39.08
30. 649 - 39.02
31. 632 - 38.14
32. 622 - 37.66
33. 590 - 35.97
34. 589 - 35.89
35. 579 - 35.41
DNS Did not start
DNS Did not start
DNS Did not start
814 - 47.60 / DPG Disqualified for doping
More

Final classification

Table
Rank Athlete Result (m) Notes
1. 44.28
2. 43.91
3. 43.81
4. 43.31
5. 42.76
6. 42.51
7. 41.79
8. 41.27
9. 40.34
10. 39.79
More

Final classification

Table
Rank Athlete Result (m) Notes
1. 52.05
2. 51.88
3. 51.48
4. 49.32
5. 48.60
6. 48.54
7. 48.37
8. 47.53
9. 47.37
10. 47.19
Table
Rank Athlete Result (m) Notes
11. 46.14
12. 45.20
13. 43.50
14. 43.45
15. 42.85
16. 42.14
17. 41.93
DNS Did not start
DNS Did not start
47.60 / DPG Disqualified for doping
More

800m

Table
Rank Athlete Result Notes
1. 1016 - 2:06.50
2. 1008 - 2:07.08
3. 1004 - 2:07.34
4. 995 - 2:07.95
5. 973 - 2:09.45
6. 951 - 2:10.91
7. 945 - 2:11.33
8. 943 - 2:11.49
9. 938 - 2:11.81
10. 916 - 2:13.36
Table
Rank Athlete Result Notes
11. 913 - 2:13.59
12. 912 - 2:13.65
13. 906 - 2:14.05
14. 899 - 2:14.57
15. 893 - 2:14.96
16. 890 - 2:15.21
17. 890 - 2:15.23
18. 886 - 2:15.45
19. 880 - 2:15.94
20. 876 - 2:16.20
21. 867 - 2:16.87
22. 855 - 2:17.72
23. 842 - 2:18.68
24. 839 - 2:18.84
25. 819 - 2:20.31
26. 811 - 2:20.96
27. 810 - 2:20.97
28. 808 - 2:21.14
29. 803 - 2:21.55
30. 797 - 2:21.97
31. 789 - 2:22.54
32. 777 - 2:23.46
33. 741 - 2:26.19
34. 725 - 2:27.50
DNS Did not start
973 - 2:09.4 / DPG Disqualified for doping
More

Final classification

Table
Rank Athlete Result Notes
1. 2:13.36
2. 2:14.05
3. 2:14.57
4. 2:18.68
5. 2:21.14
6. 2:21.55
7. 2:22.54

Final classification

Table
Rank Athlete Result Notes
1. 2:13.65
2. 2:14.96
3. 2:20.31
4. 2:20.97
5. 2:23.46
6. 2:26.19
7. 2:27.50

Final classification

Table
Rank Athlete Result Notes
1. 2:15.23
2. 2:15.94
3. 2:16.20
4. 2:16.87
5. 2:18.84
6. 2:20.96
DNS Did not start

Final classification

Table
Rank Athlete Result Notes
1. 2:07.08
2. 2:10.91
3. 2:11.33
4. 2:11.49
5. 2:11.81
6. 2:13.59
7. 2:21.97
back to top