Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final
Final
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
1:54.87 | ||
S
|
1:56.07 | ||
B
|
1:56.73 | ||
4. | 1:56.94 | ||
5. | 1:57.68 | ||
6. | 1:58.24 | ||
7. | 1:58.73 | ||
8. | 2:02.63 |
Semifinal
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:57.28 | Qualified | |
2. | 1:57.31 | Qualified | |
3. | 1:57.32 | Qualified | |
4. | 1:58.03 | Qualified | |
5. | 1:58.16 | Qualified | |
6. | 1:58.28 | Qualified | |
7. | 1:58.31 | Qualified | |
8. | 1:58.33 | ||
9. | 1:58.61 | Qualified | |
10. | 1:58.78 | ||
Semifinal
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:58.31 | Qualified | |
2. | 1:58.61 | Qualified | |
3. | 1:58.80 | ||
4. | 1:59.27 | ||
5. | 1:59.38 | ||
6. | 1:59.53 | ||
7. | 2:00.00 | ||
8. | 2:01.41 |
Semifinal
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:57.31 | Qualified | |
2. | 1:58.03 | Qualified | |
3. | 1:58.33 | ||
4. | 1:58.78 | ||
5. | 1:58.84 | ||
6. | 1:59.43 | ||
7. | 2:02.59 | ||
8. | 2:02.79 |
Semifinal
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:57.28 | Qualified | |
2. | 1:57.32 | Qualified | |
3. | 1:58.16 | Qualified on Time | |
4. | 1:58.28 | Qualified on Time | |
5. | 1:59.52 | ||
6. | 2:00.12 | ||
7. | 2:01.84 | ||
Did not finish |
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:58.91 | Qualified | |
2. | 1:59.01 | Qualified | |
3. | 1:59.42 | Qualified | |
4. | 1:59.67 | Qualified | |
5. | 1:59.72 | Qualified | |
6. | 2:00.00 | Qualified | |
7. | 2:00.09 | Qualified | |
8. | 2:00.13 | Qualified | |
9. | 2:00.15 | Qualified | |
10. | 2:00.21 | Qualified | |
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 2:01.67 | Qualified | |
2. | 2:01.98 | Qualified | |
3. | 2:02.11 | Qualified | |
4. | 2:02.16 | ||
5. | 2:02.18 | ||
6. | 2:03.09 | ||
7. | 2:18.41 |
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 2:00.21 | Qualified | |
2. | 2:00.31 | Qualified | |
3. | 2:00.33 | Qualified | |
4. | 2:00.42 | Qualified on Time | |
5. | 2:02.02 | ||
6. | 2:02.33 | ||
7. | 2:18.83 |
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 2:03.18 | Qualified | |
2. | 2:03.76 | Qualified | |
3. | 2:03.85 | Qualified | |
4. | 2:04.75 | ||
5. | 2:06.11 | ||
6. | 2:08.98 | ||
2:06.82 / DPG | Disqualified for doping |
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:58.91 | Qualified | |
2. | 1:59.01 | Qualified | |
3. | 1:59.42 | Qualified | |
4. | 1:59.67 | Qualified on Time | |
5. | 2:00.09 | Qualified on Time | |
6. | 2:20.69 | ||
Did not finish |
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 2:00.34 | Qualified | |
2. | 2:00.51 | Qualified | |
3. | 2:00.54 | Qualified | |
4. | 2:00.59 | Qualified on Time | |
5. | 2:01.59 | ||
6. | 2:03.03 | ||
7. | 2:30.14 |
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:59.72 | Qualified | |
2. | 2:00.00 | Qualified | |
3. | 2:00.13 | Qualified | |
4. | 2:00.15 | Qualified on Time | |
5. | 2:00.24 | Qualified on Time | |
6. | 2:01.91 | ||
Disqualified |