Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final
Final
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
1:44.65 | ||
S
|
1:44.70 | ||
B
|
1:44.82 | ||
4. | 1:44.94 | ||
5. | 1:44.95 | ||
6. | 1:45.88 | ||
7. | 1:45.96 | ||
8. | 1:47.19 |
Semifinal
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:44.73 | Qualified | |
2. | 1:44.91 | Qualified | |
3. | 1:44.95 | Qualified | |
4. | 1:45.54 | Qualified | |
5. | 1:45.63 | Qualified | |
6. | 1:45.85 | Qualified | |
7. | 1:45.87 | ||
8. | 1:45.91 | ||
9. | 1:46.08 | ||
10. | 1:46.23 | Qualified | |
Semifinal
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:46.23 | Qualified | |
2. | 1:46.40 | Qualified | |
3. | 1:46.53 | ||
4. | 1:46.74 | ||
5. | 1:46.96 | ||
6. | 1:47.14 | ||
7. | 1:47.24 | ||
8. | 1:47.65 |
Semifinal
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:44.73 | Qualified | |
2. | 1:44.91 | Qualified | |
3. | 1:44.95 | Qualified on Time | |
4. | 1:45.54 | Qualified on Time | |
5. | 1:46.08 | ||
6. | 1:46.24 | ||
7. | 1:46.40 | ||
8. | 1:47.07 |
Semifinal
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:45.63 | Qualified | |
2. | 1:45.85 | Qualified | |
3. | 1:45.87 | ||
4. | 1:45.91 | ||
5. | 1:46.37 | ||
6. | 1:48.07 | ||
7. | 1:49.16 | ||
8. | 1:49.19 |
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:44.90 | Qualified | |
2. | 1:45.15 | Qualified | |
3. | 1:45.62 | Qualified | |
4. | 1:45.66 | Qualified | |
5. | 1:45.72 | Qualified | |
6. | 1:45.75 | Qualified | |
7. | 1:45.78 | Qualified | |
8. | 1:45.87 | Qualified | |
9. | 1:45.89 | Qualified | |
10. | 1:45.95 | Qualified | |
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:44.90 | Qualified | |
2. | 1:45.15 | Qualified | |
3. | 1:45.62 | Qualified on Time | |
4. | 1:46.54 | Qualified on Time | |
5. | 1:47.66 | ||
6. | 1:49.19 | ||
7. | 1:49.25 |
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:46.98 | Qualified | |
2. | 1:47.02 | Qualified | |
3. | 1:47.49 | ||
4. | 1:47.89 | ||
5. | 1:48.64 | ||
6. | 1:49.39 | ||
Did not start |
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:47.61 | Qualified | |
2. | 1:47.64 | Qualified | |
3. | 1:47.66 | ||
4. | 1:48.06 | ||
5. | 1:48.44 | ||
6. | 1:48.96 | ||
7. | 1:50.67 | ||
Did not start |
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:46.01 | Qualified | |
2. | 1:46.04 | Qualified | |
3. | 1:46.30 | Qualified on Time | |
4. | 1:46.59 | ||
5. | 1:46.75 | ||
6. | 1:47.64 | ||
7. | 1:52.06 | ||
8. | 1:57.48 |
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:45.78 | Qualified | |
2. | 1:45.87 | Qualified | |
3. | 1:46.02 | Qualified on Time | |
4. | 1:47.12 | ||
5. | 1:47.42 | ||
6. | 1:47.45 | ||
7. | 1:57.43 | ||
Did not start |
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:47.86 | Qualified | |
2. | 1:47.93 | Qualified | |
3. | 1:48.19 | ||
4. | 1:48.20 | ||
5. | 1:48.53 | ||
6. | 1:48.87 | ||
7. | 1:50.57 | ||
8. | 1:54.82 |
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:46.94 | Qualified | |
2. | 1:46.94 | Qualified | |
3. | 1:46.94 | ||
4. | 1:47.05 | ||
5. | 1:47.50 | ||
6. | 1:48.19 | ||
7. | 1:50.54 |
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:45.66 | Qualified | |
2. | 1:45.72 | Qualified | |
3. | 1:45.75 | Qualified on Time | |
4. | 1:45.89 | Qualified on Time | |
5. | 1:45.95 | Qualified on Time | |
6. | 1:46.10 | Qualified on Time | |
7. | 1:46.88 | ||
8. | 1:47.20 |